Live-Evil Forums - Statistics Center

General Statistics

Total Members:
1 947
Total Posts:
17 839
Total Topics:
1 058
Total Categories:
2
Users Online:
567
Most Online:
917 - January 21, 2020, 06:02:11 am
Online Today:
632
Total page views:
46 876 792
Average registrations per day:
6,69
Average posts per day:
1,84
Average topics per day:
0,13
Total Boards:
12
Latest Member:
madbull34
Average online per day:
39,49
Male to Female Ratio:
2.9:1
Average page views per day:
6 749,72

Top Topic Starters

Most Time Online

Tsubasa
16d 4h 35m
gumbaloom
12d 13h 32m
Sindobook
7d 19h 1m
bastard-sama
6d 19h 4m
mamochan
6d 5h 49m
suzaku_nomiko
4d 10h 2m
retrograde inversion
4d 5h 49m
Blue Mage
4d 2h 38m
emsko
3d 17h 25m
YaoiBoy
3d 8h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 496 770 12 520 040
April 2024 0 0 0 711 4 948 784
March 2024 0 0 0 770 3 574 832
February 2024 0 0 223 510 2 700 095
2024-02-01 0 0 10 510 76 621
2024-02-02 0 0 18 404 53 272
2024-02-03 0 0 9 358 94 432
2024-02-04 0 0 13 301 51 359
2024-02-05 0 0 35 305 56 498
2024-02-06 0 0 28 277 59 053
2024-02-07 0 0 17 306 96 411
2024-02-08 0 0 24 284 50 744
2024-02-09 0 0 20 288 49 713
2024-02-10 0 0 15 295 50 455
2024-02-11 0 0 18 294 49 365
2024-02-12 0 0 15 344 115 897
2024-02-13 0 0 1 310 53 412
2024-02-14 0 0 0 296 117 035
2024-02-15 0 0 0 287 114 506
2024-02-16 0 0 0 299 112 226
2024-02-17 0 0 0 299 109 258
2024-02-18 0 0 0 278 110 776
2024-02-19 0 0 0 307 112 899
2024-02-20 0 0 0 350 120 399
2024-02-21 0 0 0 321 119 434
2024-02-22 0 0 0 306 116 885
2024-02-23 0 0 0 348 114 188
2024-02-24 0 0 0 362 127 689
2024-02-25 0 0 0 364 155 820
2024-02-26 0 0 0 370 116 920
2024-02-27 0 0 0 367 113 773
2024-02-28 0 0 0 453 119 414
2024-02-29 0 0 0 332 61 641
January 2024 0 0 273 531 1 296 329
2024-01-01 0 0 73 63 14 207
2024-01-02 0 0 49 61 11 625
2024-01-03 0 0 8 90 10 882
2024-01-04 0 0 5 108 9 393
2024-01-05 0 0 0 89 5 912
2024-01-06 0 0 4 99 11 578
2024-01-07 0 0 3 113 17 009
2024-01-08 0 0 2 202 22 991
2024-01-09 0 0 4 187 27 150
2024-01-10 0 0 1 185 23 324
2024-01-11 0 0 3 235 25 691
2024-01-12 0 0 4 289 29 090
2024-01-13 0 0 6 338 33 023
2024-01-14 0 0 4 350 33 990
2024-01-15 0 0 2 284 34 182
2024-01-16 0 0 5 352 36 853
2024-01-17 0 0 6 348 44 830
2024-01-18 0 0 3 355 43 629
2024-01-19 0 0 4 374 52 173
2024-01-20 0 0 8 262 34 743
2024-01-21 0 0 4 253 32 644
2024-01-22 0 0 6 267 32 426
2024-01-23 0 0 7 271 48 032
2024-01-24 0 0 5 281 103 030
2024-01-25 0 0 11 421 104 005
2024-01-26 0 0 8 420 72 614
2024-01-27 0 0 9 392 68 260
2024-01-28 0 0 8 407 67 983
2024-01-29 0 0 5 419 81 765
2024-01-30 0 0 7 464 78 090
2024-01-31 0 0 9 531 85 205
* 2023 0 0 8 050 593 3 393 959
December 2023 0 0 372 215 626 916
November 2023 0 0 344 144 543 830
2023-11-01 0 0 2 61 8 696
2023-11-02 0 0 2 79 10 297
2023-11-03 0 0 9 106 14 419
2023-11-04 0 0 96 144 42 928
2023-11-05 0 0 7 117 12 586
2023-11-06 0 0 3 47 8 467
2023-11-07 0 0 4 48 27 569
2023-11-08 0 0 2 85 37 683
2023-11-09 0 0 3 80 27 495
2023-11-10 0 0 7 60 34 650
2023-11-11 0 0 4 50 27 920
2023-11-12 0 0 2 54 14 811
2023-11-13 0 0 3 109 33 475
2023-11-14 0 0 6 101 31 738
2023-11-15 0 0 3 37 32 701
2023-11-16 0 0 6 50 31 585
2023-11-17 0 0 6 54 20 083
2023-11-18 0 0 2 64 14 656
2023-11-19 0 0 0 78 12 962
2023-11-20 0 0 1 63 9 641
2023-11-21 0 0 1 93 9 291
2023-11-22 0 0 5 55 7 128
2023-11-23 0 0 3 58 6 869
2023-11-24 0 0 3 86 9 988
2023-11-25 0 0 4 56 6 729
2023-11-26 0 0 6 59 6 745
2023-11-27 0 0 12 61 10 605
2023-11-28 0 0 124 93 10 739
2023-11-29 0 0 15 75 9 429
2023-11-30 0 0 3 102 11 945
October 2023 0 0 108 100 469 328
2023-10-01 0 0 3 40 4 321
2023-10-02 0 0 3 42 3 583
2023-10-03 0 0 3 71 5 003
2023-10-04 0 0 2 83 5 468
2023-10-05 0 0 4 73 11 306
2023-10-06 0 0 2 65 6 499
2023-10-07 0 0 4 55 8 356
2023-10-08 0 0 2 47 5 765
2023-10-09 0 0 3 60 5 928
2023-10-10 0 0 1 55 49 893
2023-10-11 0 0 1 77 26 922
2023-10-12 0 0 4 91 17 906
2023-10-13 0 0 3 90 7 120
2023-10-14 0 0 5 86 6 213
2023-10-15 0 0 5 48 3 985
2023-10-16 0 0 6 54 4 304
2023-10-17 0 0 9 56 3 089
2023-10-18 0 0 7 95 6 640
2023-10-19 0 0 4 98 5 830
2023-10-20 0 0 3 100 6 357
2023-10-21 0 0 2 50 41 164
2023-10-22 0 0 2 70 32 694
2023-10-23 0 0 5 54 9 704
2023-10-24 0 0 6 57 43 642
2023-10-25 0 0 1 74 49 415
2023-10-26 0 0 3 82 64 127
2023-10-27 0 0 7 78 17 007
2023-10-28 0 0 1 74 3 926
2023-10-29 0 0 2 44 4 740
2023-10-30 0 0 1 58 3 959
2023-10-31 0 0 4 57 4 462
September 2023 0 0 89 130 279 374
August 2023 0 0 325 87 150 535
2023-08-01 0 0 5 68 3 345
2023-08-02 0 0 1 55 4 012
2023-08-03 0 0 90 81 7 615
2023-08-04 0 0 2 86 4 949
2023-08-05 0 0 2 64 6 972
2023-08-06 0 0 5 55 9 633
2023-08-07 0 0 3 49 5 839
2023-08-08 0 0 7 53 7 361
2023-08-09 0 0 1 57 6 217
2023-08-10 0 0 4 46 3 698
2023-08-11 0 0 1 51 4 131
2023-08-12 0 0 2 44 4 406
2023-08-13 0 0 3 41 3 519
2023-08-14 0 0 8 50 3 089
2023-08-15 0 0 5 40 3 252
2023-08-16 0 0 5 40 3 351
2023-08-17 0 0 3 37 3 187
2023-08-18 0 0 15 78 4 822
2023-08-19 0 0 109 79 7 911
2023-08-20 0 0 26 54 5 360
2023-08-21 0 0 2 47 2 947
2023-08-22 0 0 0 61 3 425
2023-08-23 0 0 4 34 3 344
2023-08-24 0 0 1 42 3 408
2023-08-25 0 0 0 44 2 923
2023-08-26 0 0 7 81 9 892
2023-08-27 0 0 1 87 5 113
2023-08-28 0 0 3 61 5 138
2023-08-29 0 0 4 53 3 104
2023-08-30 0 0 4 69 5 332
2023-08-31 0 0 2 61 3 240
July 2023 0 0 128 88 134 237
June 2023 0 0 174 105 172 871
May 2023 0 0 111 130 155 067
2023-05-01 0 0 5 12 5 843
2023-05-02 0 0 4 40 3 477
2023-05-03 0 0 3 49 3 493
2023-05-04 0 0 5 59 4 283
2023-05-05 0 0 5 62 3 100
2023-05-06 0 0 5 83 7 840
2023-05-07 0 0 1 122 20 697
2023-05-08 0 0 6 130 12 332
2023-05-09 0 0 2 57 3 683
2023-05-10 0 0 2 32 2 495
2023-05-11 0 0 2 63 3 572
2023-05-12 0 0 2 50 3 113
2023-05-13 0 0 3 32 2 758
2023-05-14 0 0 9 41 2 313
2023-05-15 0 0 2 42 2 809
2023-05-16 0 0 4 32 2 027
2023-05-17 0 0 2 29 1 908
2023-05-18 0 0 4 33 2 036
2023-05-19 0 0 5 30 2 620
2023-05-20 0 0 3 40 3 601
2023-05-21 0 0 6 86 4 402
2023-05-22 0 0 4 76 3 746
2023-05-23 0 0 2 53 3 816
2023-05-24 0 0 4 72 4 289
2023-05-25 0 0 4 81 4 658
2023-05-26 0 0 3 55 2 437
2023-05-27 0 0 3 17 9 195
2023-05-28 0 0 3 11 1 498
2023-05-29 0 0 3 86 2 796
2023-05-30 0 0 1 99 7 080
2023-05-31 0 0 4 116 17 150
April 2023 0 0 299 90 131 528
2023-04-01 0 0 4 42 3 719
2023-04-02 0 0 3 46 5 729
2023-04-03 0 0 3 42 5 433
2023-04-04 0 0 2 51 4 702
2023-04-05 0 0 5 48 4 346
2023-04-06 0 0 4 59 3 643
2023-04-07 0 0 4 38 3 902
2023-04-08 0 0 5 56 4 300
2023-04-09 0 0 7 45 3 599
2023-04-10 0 0 1 33 2 494
2023-04-11 0 0 7 37 2 364
2023-04-12 0 0 4 49 2 717
2023-04-13 0 0 3 63 15 006
2023-04-14 0 0 5 42 3 403
2023-04-15 0 0 3 50 3 444
2023-04-16 0 0 6 54 3 107
2023-04-17 0 0 9 90 6 928
2023-04-18 0 0 5 49 5 943
2023-04-19 0 0 6 79 5 462
2023-04-20 0 0 8 63 5 346
2023-04-21 0 0 4 51 5 189
2023-04-22 0 0 5 64 5 207
2023-04-23 0 0 4 39 4 154
2023-04-24 0 0 45 46 4 601
2023-04-25 0 0 93 26 3 936
2023-04-26 0 0 27 33 3 491
2023-04-27 0 0 9 17 1 651
2023-04-28 0 0 8 14 1 447
2023-04-29 0 0 5 17 2 938
2023-04-30 0 0 5 18 3 327
March 2023 0 0 1 942 98 223 466
2023-03-01 0 0 69 43 6 042
2023-03-02 0 0 71 66 5 677
2023-03-03 0 0 81 53 5 417
2023-03-04 0 0 70 46 6 787
2023-03-05 0 0 69 44 6 117
2023-03-06 0 0 65 67 7 228
2023-03-07 0 0 74 61 7 505
2023-03-08 0 0 69 62 7 112
2023-03-09 0 0 87 85 7 226
2023-03-10 0 0 76 98 7 708
2023-03-11 0 0 59 81 6 701
2023-03-12 0 0 60 58 6 698
2023-03-13 0 0 68 49 7 188
2023-03-14 0 0 60 57 6 703
2023-03-15 0 0 89 65 6 714
2023-03-16 0 0 77 72 7 545
2023-03-17 0 0 64 50 8 656
2023-03-18 0 0 69 45 10 110
2023-03-19 0 0 66 59 13 460
2023-03-20 0 0 77 88 11 941
2023-03-21 0 0 64 81 8 121
2023-03-22 0 0 77 69 7 227
2023-03-23 0 0 91 62 6 663
2023-03-24 0 0 59 61 9 797
2023-03-25 0 0 6 57 5 167
2023-03-26 0 0 8 43 4 081
2023-03-27 0 0 96 66 7 456
2023-03-28 0 0 107 62 8 941
2023-03-29 0 0 6 47 4 186
2023-03-30 0 0 3 49 4 051
2023-03-31 0 0 5 48 5 241
February 2023 0 0 1 938 116 221 023
January 2023 0 0 2 220 593 285 784
2023-01-01 0 0 71 59 9 561
2023-01-02 0 0 68 59 7 821
2023-01-03 0 0 75 56 7 403
2023-01-04 0 0 200 63 11 559
2023-01-05 0 0 122 62 13 220
2023-01-06 0 0 62 60 12 997
2023-01-07 0 0 68 71 11 877
2023-01-08 0 0 76 61 7 479
2023-01-09 0 0 63 59 7 647
2023-01-10 0 0 58 60 7 435
2023-01-11 0 0 63 408 7 891
2023-01-12 0 0 64 559 9 323
2023-01-13 0 0 57 51 8 186
2023-01-14 0 0 67 593 26 893
2023-01-15 0 0 72 48 5 611
2023-01-16 0 0 69 77 8 823
2023-01-17 0 0 72 54 7 843
2023-01-18 0 0 67 54 6 944
2023-01-19 0 0 57 57 5 690
2023-01-20 0 0 82 78 7 389
2023-01-21 0 0 46 86 5 379
2023-01-22 0 0 66 71 6 989
2023-01-23 0 0 71 72 7 965
2023-01-24 0 0 64 105 9 615
2023-01-25 0 0 47 67 7 087
2023-01-26 0 0 64 68 7 623
2023-01-27 0 0 65 90 11 093
2023-01-28 0 0 60 47 7 315
2023-01-29 0 0 62 63 6 603
2023-01-30 0 0 68 59 7 435
2023-01-31 0 0 74 53 17 088
* 2022 0 0 12 980 268 3 442 744
December 2022 0 0 1 992 74 258 773
2022-12-01 0 0 60 68 9 086
2022-12-02 0 0 71 70 9 716
2022-12-03 0 0 64 58 8 590
2022-12-04 0 0 57 60 7 077
2022-12-05 0 0 54 51 6 469
2022-12-06 0 0 64 74 6 652
2022-12-07 0 0 69 73 11 274
2022-12-08 0 0 63 66 9 055
2022-12-09 0 0 58 49 8 745
2022-12-10 0 0 67 64 18 693
2022-12-11 0 0 69 53 9 553
2022-12-12 0 0 56 53 9 882
2022-12-13 0 0 63 66 10 640
2022-12-14 0 0 46 52 10 256
2022-12-15 0 0 73 58 8 801
2022-12-16 0 0 63 67 8 000
2022-12-17 0 0 73 55 8 148
2022-12-18 0 0 57 55 6 836
2022-12-19 0 0 55 56 6 001
2022-12-20 0 0 68 55 6 112
2022-12-21 0 0 71 53 5 222
2022-12-22 0 0 54 60 6 894
2022-12-23 0 0 57 52 6 991
2022-12-24 0 0 81 51 5 769
2022-12-25 0 0 57 63 6 131
2022-12-26 0 0 73 50 10 229
2022-12-27 0 0 73 57 7 858
2022-12-28 0 0 69 64 7 690
2022-12-29 0 0 76 70 8 407
2022-12-30 0 0 66 65 7 149
2022-12-31 0 0 65 58 6 847
November 2022 0 0 1 691 98 348 213
2022-11-01 0 0 86 51 11 666
2022-11-02 0 0 45 38 10 954
2022-11-03 0 0 41 45 9 524
2022-11-04 0 0 38 51 13 009
2022-11-05 0 0 29 55 11 610
2022-11-06 0 0 48 54 7 618
2022-11-07 0 0 37 86 17 825
2022-11-08 0 0 40 98 11 997
2022-11-09 0 0 41 54 7 402
2022-11-10 0 0 43 47 5 076
2022-11-11 0 0 48 44 12 495
2022-11-12 0 0 53 38 14 839
2022-11-13 0 0 57 48 14 765
2022-11-14 0 0 56 56 22 222
2022-11-15 0 0 64 47 32 954
2022-11-16 0 0 58 51 15 525
2022-11-17 0 0 50 55 11 297
2022-11-18 0 0 70 94 13 260
2022-11-19 0 0 58 98 13 453
2022-11-20 0 0 67 86 12 122
2022-11-21 0 0 66 79 7 886
2022-11-22 0 0 52 54 8 946
2022-11-23 0 0 69 53 6 863
2022-11-24 0 0 70 46 6 417
2022-11-25 0 0 60 63 7 362
2022-11-26 0 0 67 80 9 559
2022-11-27 0 0 64 54 7 317
2022-11-28 0 0 66 49 7 904
2022-11-29 0 0 76 62 7 620
2022-11-30 0 0 72 67 8 726
October 2022 0 0 1 242 159 314 912
September 2022 0 0 998 190 203 722
August 2022 0 0 1 310 101 247 606
2022-08-01 0 0 39 49 5 171
2022-08-02 0 0 39 49 13 564
2022-08-03 0 0 34 59 9 569
2022-08-04 0 0 30 55 9 264
2022-08-05 0 0 199 60 26 434
2022-08-06 0 0 62 50 12 227
2022-08-07 0 0 37 50 9 015
2022-08-08 0 0 29 59 7 116
2022-08-09 0 0 39 48 6 010
2022-08-10 0 0 59 54 6 533
2022-08-11 0 0 39 53 8 510
2022-08-12 0 0 45 58 10 008
2022-08-13 0 0 35 46 8 478
2022-08-14 0 0 37 44 4 835
2022-08-15 0 0 33 63 4 403
2022-08-16 0 0 29 52 5 703
2022-08-17 0 0 44 53 5 668
2022-08-18 0 0 29 59 6 063
2022-08-19 0 0 31 57 8 765
2022-08-20 0 0 36 58 7 936
2022-08-21 0 0 35 24 5 714
2022-08-22 0 0 38 50 4 176
2022-08-23 0 0 36 82 8 655
2022-08-24 0 0 36 101 8 715
2022-08-25 0 0 31 51 5 899
2022-08-26 0 0 36 54 5 307
2022-08-27 0 0 34 57 7 784
2022-08-28 0 0 27 49 7 767
2022-08-29 0 0 36 44 5 627
2022-08-30 0 0 30 46 6 357
2022-08-31 0 0 46 54 6 333
July 2022 0 0 1 186 66 324 084
2022-07-01 0 0 41 54 28 399
2022-07-02 0 0 37 44 12 975
2022-07-03 0 0 31 42 4 782
2022-07-04 0 0 44 47 5 860
2022-07-05 0 0 35 47 4 971
2022-07-06 0 0 42 52 6 671
2022-07-07 0 0 51 49 8 051
2022-07-08 0 0 38 66 14 342
2022-07-09 0 0 37 60 15 627
2022-07-10 0 0 45 58 11 932
2022-07-11 0 0 44 47 17 124
2022-07-12 0 0 47 60 13 074
2022-07-13 0 0 38 57 13 468
2022-07-14 0 0 38 51 10 474
2022-07-15 0 0 40 62 5 823
2022-07-16 0 0 52 47 8 251
2022-07-17 0 0 44 49 6 951
2022-07-18 0 0 39 47 5 791
2022-07-19 0 0 42 54 5 533
2022-07-20 0 0 36 63 5 885
2022-07-21 0 0 34 61 12 224
2022-07-22 0 0 32 62 8 786
2022-07-23 0 0 34 56 7 806
2022-07-24 0 0 36 58 10 336
2022-07-25 0 0 37 57 13 415
2022-07-26 0 0 24 44 13 954
2022-07-27 0 0 28 55 9 216
2022-07-28 0 0 34 55 9 932
2022-07-29 0 0 36 52 10 044
2022-07-30 0 0 33 53 11 375
2022-07-31 0 0 37 47 11 012
June 2022 0 0 1 261 92 313 629
2022-06-01 0 0 22 82 9 157
2022-06-02 0 0 27 85 10 718
2022-06-03 0 0 33 77 6 356
2022-06-04 0 0 17 60 5 470
2022-06-05 0 0 32 64 7 693
2022-06-06 0 0 39 68 16 715
2022-06-07 0 0 34 69 24 276
2022-06-08 0 0 26 66 15 234
2022-06-09 0 0 34 80 11 917
2022-06-10 0 0 29 91 8 409
2022-06-11 0 0 36 84 7 239
2022-06-12 0 0 38 88 12 705
2022-06-13 0 0 32 70 13 180
2022-06-14 0 0 39 53 5 761
2022-06-15 0 0 34 68 7 632
2022-06-16 0 0 40 65 5 746
2022-06-17 0 0 223 58 36 368
2022-06-18 0 0 100 59 19 571
2022-06-19 0 0 40 59 4 588
2022-06-20 0 0 26 61 5 793
2022-06-21 0 0 36 65 5 949
2022-06-22 0 0 44 77 6 092
2022-06-23 0 0 28 92 8 245
2022-06-24 0 0 35 57 9 581
2022-06-25 0 0 27 59 6 110
2022-06-26 0 0 37 63 5 470
2022-06-27 0 0 32 61 6 344
2022-06-28 0 0 41 57 8 852
2022-06-29 0 0 45 72 16 189
2022-06-30 0 0 35 55 6 269
May 2022 0 0 645 202 291 583
2022-05-01 0 0 17 86 6 934
2022-05-02 0 0 13 138 12 230
2022-05-03 0 0 12 202 8 903
2022-05-04 0 0 14 73 12 287
2022-05-05 0 0 9 74 9 835
2022-05-06 0 0 7 72 7 665
2022-05-07 0 0 24 64 6 881
2022-05-08 0 0 23 56 14 503
2022-05-09 0 0 22 59 8 076
2022-05-10 0 0 19 67 13 933
2022-05-11 0 0 26 61 17 823
2022-05-12 0 0 23 66 24 296
2022-05-13 0 0 21 80 6 492
2022-05-14 0 0 21 62 4 479
2022-05-15 0 0 27 83 13 855
2022-05-16 0 0 26 69 6 468
2022-05-17 0 0 25 46 12 427
2022-05-18 0 0 19 74 6 186
2022-05-19 0 0 21 59 10 379
2022-05-20 0 0 20 53 9 319
2022-05-21 0 0 27 56 5 341
2022-05-22 0 0 26 39 4 378
2022-05-23 0 0 16 45 5 069
2022-05-24 0 0 20 71 5 577
2022-05-25 0 0 21 89 14 132
2022-05-26 0 0 34 76 12 190
2022-05-27 0 0 28 92 7 053
2022-05-28 0 0 20 90 6 266
2022-05-29 0 0 27 89 6 103
2022-05-30 0 0 20 73 6 019
2022-05-31 0 0 17 53 6 484
April 2022 0 0 567 189 308 303
2022-04-01 0 0 13 66 5 630
2022-04-02 0 0 16 50 17 732
2022-04-03 0 0 14 56 14 347
2022-04-04 0 0 13 56 24 415
2022-04-05 0 0 16 88 9 418
2022-04-06 0 0 20 62 14 751
2022-04-07 0 0 14 56 8 493
2022-04-08 0 0 14 54 11 227
2022-04-09 0 0 16 51 8 907
2022-04-10 0 0 18 63 21 203
2022-04-11 0 0 19 53 21 017
2022-04-12 0 0 15 44 15 435
2022-04-13 0 0 19 49 8 171
2022-04-14 0 0 10 54 4 590
2022-04-15 0 0 22 74 8 210
2022-04-16 0 0 12 52 5 685
2022-04-17 0 0 17 54 5 003
2022-04-18 0 0 9 55 5 598
2022-04-19 0 0 18 56 6 580
2022-04-20 0 0 17 70 6 043
2022-04-21 0 0 93 109 10 263
2022-04-22 0 0 32 101 8 080
2022-04-23 0 0 16 29 9 700
2022-04-24 0 0 21 25 5 423
2022-04-25 0 0 15 28 6 209
2022-04-26 0 0 17 44 4 440
2022-04-27 0 0 17 86 13 977
2022-04-28 0 0 15 102 10 418
2022-04-29 0 0 17 70 5 784
2022-04-30 0 0 12 189 11 554
March 2022 0 0 823 83 292 557
2022-03-01 0 0 15 63 5 833
2022-03-02 0 0 16 61 6 444
2022-03-03 0 0 12 48 6 949
2022-03-04 0 0 13 55 11 281
2022-03-05 0 0 14 46 9 514
2022-03-06 0 0 16 52 10 085
2022-03-07 0 0 16 77 31 430
2022-03-08 0 0 80 70 10 655
2022-03-09 0 0 35 63 12 606
2022-03-10 0 0 15 59 10 190
2022-03-11 0 0 17 57 6 698
2022-03-12 0 0 17 59 6 720
2022-03-13 0 0 12 59 12 904
2022-03-14 0 0 12 63 6 122
2022-03-15 0 0 15 60 5 803
2022-03-16 0 0 13 62 6 124
2022-03-17 0 0 19 43 6 257
2022-03-18 0 0 18 55 6 096
2022-03-19 0 0 17 53 5 784
2022-03-20 0 0 86 51 11 188
2022-03-21 0 0 44 46 8 448
2022-03-22 0 0 10 48 4 814
2022-03-23 0 0 10 60 8 876
2022-03-24 0 0 12 73 21 111
2022-03-25 0 0 12 71 12 420
2022-03-26 0 0 12 83 7 714
2022-03-27 0 0 9 59 6 196
2022-03-28 0 0 20 53 5 580
2022-03-29 0 0 164 66 14 652
2022-03-30 0 0 59 64 8 371
2022-03-31 0 0 13 44 5 692
February 2022 0 0 502 217 221 096
2022-02-01 0 0 22 26 4 948
2022-02-02 0 0 23 26 4 382
2022-02-03 0 0 16 25 4 774
2022-02-04 0 0 18 27 28 146
2022-02-05 0 0 19 26 2 645
2022-02-06 0 0 22 24 3 365
2022-02-07 0 0 20 40 3 687
2022-02-08 0 0 32 196 6 611
2022-02-09 0 0 20 181 8 786
2022-02-10 0 0 16 199 14 143
2022-02-11 0 0 22 217 10 681
2022-02-12 0 0 18 88 9 719
2022-02-13 0 0 15 108 9 539
2022-02-14 0 0 20 133 7 489
2022-02-15 0 0 10 73 7 976
2022-02-16 0 0 7 27 3 824
2022-02-17 0 0 22 50 3 753
2022-02-18 0 0 23 76 4 864
2022-02-19 0 0 19 79 6 932
2022-02-20 0 0 13 29 3 928
2022-02-21 0 0 19 31 5 275
2022-02-22 0 0 20 35 4 416
2022-02-23 0 0 12 43 5 948
2022-02-24 0 0 12 71 8 986
2022-02-25 0 0 14 123 10 287
2022-02-26 0 0 19 148 11 293
2022-02-27 0 0 14 196 15 728
2022-02-28 0 0 15 50 8 971
January 2022 0 0 763 268 318 266
2022-01-01 0 0 23 49 6 779
2022-01-02 0 0 53 57 8 449
2022-01-03 0 0 28 58 13 278
2022-01-04 0 0 12 72 11 515
2022-01-05 0 0 18 59 7 856
2022-01-06 0 0 15 68 7 448
2022-01-07 0 0 19 57 5 645
2022-01-08 0 0 19 47 5 526
2022-01-09 0 0 19 55 5 060
2022-01-10 0 0 19 29 5 157
2022-01-11 0 0 15 40 5 716
2022-01-12 0 0 13 31 5 133
2022-01-13 0 0 13 32 7 930
2022-01-14 0 0 19 93 11 118
2022-01-15 0 0 27 33 16 323
2022-01-16 0 0 57 28 8 131
2022-01-17 0 0 19 41 5 164
2022-01-18 0 0 16 87 10 055
2022-01-19 0 0 109 122 10 432
2022-01-20 0 0 41 92 8 714
2022-01-21 0 0 17 126 11 024
2022-01-22 0 0 28 27 6 227
2022-01-23 0 0 15 106 6 801
2022-01-24 0 0 23 198 8 805
2022-01-25 0 0 16 129 11 991
2022-01-26 0 0 22 186 13 272
2022-01-27 0 0 14 55 16 792
2022-01-28 0 0 23 268 21 167
2022-01-29 0 0 12 130 19 809
2022-01-30 0 0 18 204 23 242
2022-01-31 0 0 21 28 13 707
* 2021 0 0 8 172 256 4 285 729
December 2021 0 0 733 88 630 427
2021-12-01 0 0 11 68 18 072
2021-12-02 0 0 18 75 14 635
2021-12-03 0 0 16 82 21 389
2021-12-04 0 0 18 81 18 786
2021-12-05 0 0 31 79 23 582
2021-12-06 0 0 20 59 22 234
2021-12-07 0 0 87 61 30 060
2021-12-08 0 0 63 63 52 846
2021-12-09 0 0 18 67 46 122
2021-12-10 0 0 18 64 22 651
2021-12-11 0 0 16 60 20 852
2021-12-12 0 0 18 59 25 315
2021-12-13 0 0 27 63 20 311
2021-12-14 0 0 16 66 20 698
2021-12-15 0 0 22 54 17 026
2021-12-16 0 0 24 70 17 057
2021-12-17 0 0 20 80 20 242
2021-12-18 0 0 19 88 24 411
2021-12-19 0 0 19 75 23 376
2021-12-20 0 0 27 72 27 111
2021-12-21 0 0 17 64 26 984
2021-12-22 0 0 23 71 30 551
2021-12-23 0 0 26 60 12 080
2021-12-24 0 0 21 58 7 173
2021-12-25 0 0 16 56 9 661
2021-12-26 0 0 22 49 8 388
2021-12-27 0 0 24 60 8 335
2021-12-28 0 0 23 50 13 200
2021-12-29 0 0 23 63 12 376
2021-12-30 0 0 12 66 7 902
2021-12-31 0 0 18 54 7 001
November 2021 0 0 653 135 540 773
October 2021 0 0 674 78 386 472
2021-10-01 0 0 19 65 12 581
2021-10-02 0 0 23 63 8 409
2021-10-03 0 0 7 57 9 418
2021-10-04 0 0 11 71 13 434
2021-10-05 0 0 20 52 16 075
2021-10-06 0 0 14 53 12 354
2021-10-07 0 0 17 53 20 717
2021-10-08 0 0 17 52 10 323
2021-10-09 0 0 35 44 10 992
2021-10-10 0 0 32 49 14 569
2021-10-11 0 0 53 63 6 852
2021-10-12 0 0 53 63 18 801
2021-10-13 0 0 24 62 14 971
2021-10-14 0 0 28 64 14 936
2021-10-15 0 0 21 68 13 950
2021-10-16 0 0 28 67 11 288
2021-10-17 0 0 14 67 8 145
2021-10-18 0 0 18 78 6 761
2021-10-19 0 0 24 69 6 635
2021-10-20 0 0 15 76 6 271
2021-10-21 0 0 17 50 7 686
2021-10-22 0 0 20 50 6 932
2021-10-23 0 0 15 47 7 465
2021-10-24 0 0 24 67 9 548
2021-10-25 0 0 29 61 6 574
2021-10-26 0 0 13 57 15 730
2021-10-27 0 0 18 60 23 499
2021-10-28 0 0 19 60 18 958
2021-10-29 0 0 11 55 15 617
2021-10-30 0 0 18 69 17 855
2021-10-31 0 0 17 65 19 126
September 2021 0 0 677 256 246 759
August 2021 0 0 757 32 344 017
2021-08-01 0 0 86 21 12 854
2021-08-02 0 0 44 21 12 439
2021-08-03 0 0 22 27 7 722
2021-08-04 0 0 16 23 5 319
2021-08-05 0 0 13 22 7 099
2021-08-06 0 0 10 30 6 768
2021-08-07 0 0 15 25 5 816
2021-08-08 0 0 9 23 8 292
2021-08-09 0 0 16 25 5 757
2021-08-10 0 0 15 22 8 350
2021-08-11 0 0 16 30 30 206
2021-08-12 0 0 87 27 9 409
2021-08-13 0 0 49 30 12 366
2021-08-14 0 0 25 22 6 394
2021-08-15 0 0 12 27 13 223
2021-08-16 0 0 13 24 14 542
2021-08-17 0 0 19 27 12 852
2021-08-18 0 0 19 27 7 210
2021-08-19 0 0 13 24 8 855
2021-08-20 0 0 13 22 2 736
2021-08-21 0 0 11 30 6 732
2021-08-22 0 0 22 25 6 430
2021-08-23 0 0 16 29 14 868
2021-08-24 0 0 19 27 5 298
2021-08-25 0 0 21 27 19 390
2021-08-26 0 0 15 27 16 098
2021-08-27 0 0 20 31 25 645
2021-08-28 0 0 18 30 12 221
2021-08-29 0 0 16 25 13 870
2021-08-30 0 0 47 32 11 740
2021-08-31 0 0 40 30 13 516
July 2021 0 0 614 63 326 154
2021-07-01 0 0 17 56 16 292
2021-07-02 0 0 15 61 20 376
2021-07-03 0 0 21 63 20 344
2021-07-04 0 0 16 34 14 135
