Live-Evil Forums - Statistics Center

General Statistics

Total Members:
1 947
Total Posts:
17 839
Total Topics:
1 058
Total Categories:
2
Users Online:
557
Most Online:
917 - January 21, 2020, 06:02:11 am
Online Today:
613
Total page views:
46 570 285
Average registrations per day:
6,69
Average posts per day:
1,84
Average topics per day:
0,13
Total Boards:
12
Latest Member:
madbull34
Average online per day:
39,41
Male to Female Ratio:
2.9:1
Average page views per day:
6 706,55

Top Topic Starters

Most Time Online

Tsubasa
16d 4h 35m
gumbaloom
12d 13h 32m
Sindobook
7d 19h 1m
bastard-sama
6d 19h 4m
mamochan
6d 5h 49m
suzaku_nomiko
4d 10h 2m
retrograde inversion
4d 5h 49m
Blue Mage
4d 2h 38m
emsko
3d 17h 25m
YaoiBoy
3d 8h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 496 770 12 213 533
April 2024 0 0 0 711 4 642 277
March 2024 0 0 0 770 3 574 832
February 2024 0 0 223 510 2 700 095
2024-02-01 0 0 10 510 76 621
2024-02-02 0 0 18 404 53 272
2024-02-03 0 0 9 358 94 432
2024-02-04 0 0 13 301 51 359
2024-02-05 0 0 35 305 56 498
2024-02-06 0 0 28 277 59 053
2024-02-07 0 0 17 306 96 411
2024-02-08 0 0 24 284 50 744
2024-02-09 0 0 20 288 49 713
2024-02-10 0 0 15 295 50 455
2024-02-11 0 0 18 294 49 365
2024-02-12 0 0 15 344 115 897
2024-02-13 0 0 1 310 53 412
2024-02-14 0 0 0 296 117 035
2024-02-15 0 0 0 287 114 506
2024-02-16 0 0 0 299 112 226
2024-02-17 0 0 0 299 109 258
2024-02-18 0 0 0 278 110 776
2024-02-19 0 0 0 307 112 899
2024-02-20 0 0 0 350 120 399
2024-02-21 0 0 0 321 119 434
2024-02-22 0 0 0 306 116 885
2024-02-23 0 0 0 348 114 188
2024-02-24 0 0 0 362 127 689
2024-02-25 0 0 0 364 155 820
2024-02-26 0 0 0 370 116 920
2024-02-27 0 0 0 367 113 773
2024-02-28 0 0 0 453 119 414
2024-02-29 0 0 0 332 61 641
January 2024 0 0 273 531 1 296 329
2024-01-01 0 0 73 63 14 207
2024-01-02 0 0 49 61 11 625
2024-01-03 0 0 8 90 10 882
2024-01-04 0 0 5 108 9 393
2024-01-05 0 0 0 89 5 912
2024-01-06 0 0 4 99 11 578
2024-01-07 0 0 3 113 17 009
2024-01-08 0 0 2 202 22 991
2024-01-09 0 0 4 187 27 150
2024-01-10 0 0 1 185 23 324
2024-01-11 0 0 3 235 25 691
2024-01-12 0 0 4 289 29 090
2024-01-13 0 0 6 338 33 023
2024-01-14 0 0 4 350 33 990
2024-01-15 0 0 2 284 34 182
2024-01-16 0 0 5 352 36 853
2024-01-17 0 0 6 348 44 830
2024-01-18 0 0 3 355 43 629
2024-01-19 0 0 4 374 52 173
2024-01-20 0 0 8 262 34 743
2024-01-21 0 0 4 253 32 644
2024-01-22 0 0 6 267 32 426
2024-01-23 0 0 7 271 48 032
2024-01-24 0 0 5 281 103 030
2024-01-25 0 0 11 421 104 005
2024-01-26 0 0 8 420 72 614
2024-01-27 0 0 9 392 68 260
2024-01-28 0 0 8 407 67 983
2024-01-29 0 0 5 419 81 765
2024-01-30 0 0 7 464 78 090
2024-01-31 0 0 9 531 85 205
* 2023 0 0 8 050 593 3 393 959
December 2023 0 0 372 215 626 916
November 2023 0 0 344 144 543 830
October 2023 0 0 108 100 469 328
September 2023 0 0 89 130 279 374
2023-09-01 0 0 8 67 5 098
2023-09-02 0 0 5 130 7 997
2023-09-03 0 0 1 120 5 752
2023-09-04 0 0 7 94 29 937
2023-09-05 0 0 6 56 73 763
2023-09-06 0 0 5 52 20 344
2023-09-07 0 0 0 71 6 771
2023-09-08 0 0 4 54 6 206
2023-09-09 0 0 3 69 4 736
2023-09-10 0 0 1 78 6 394
2023-09-11 0 0 3 65 5 387
2023-09-12 0 0 4 92 9 846
2023-09-13 0 0 0 60 6 452
2023-09-14 0 0 1 59 4 221
2023-09-15 0 0 4 88 4 387
2023-09-16 0 0 1 50 3 259
2023-09-17 0 0 4 84 4 458
2023-09-18 0 0 4 74 4 828
2023-09-19 0 0 0 65 5 552
2023-09-20 0 0 4 69 5 015
2023-09-21 0 0 1 70 5 476
2023-09-22 0 0 5 54 3 959
2023-09-23 0 0 2 62 4 923
2023-09-24 0 0 2 53 3 347
2023-09-25 0 0 1 107 6 128
2023-09-26 0 0 4 103 16 844
2023-09-27 0 0 3 58 3 481
2023-09-28 0 0 4 51 6 166
2023-09-29 0 0 1 58 4 230
2023-09-30 0 0 1 54 4 417
August 2023 0 0 325 87 150 535
July 2023 0 0 128 88 134 237
2023-07-01 0 0 2 54 3 925
2023-07-02 0 0 4 46 3 689
2023-07-03 0 0 2 69 5 975
2023-07-04 0 0 1 43 4 941
2023-07-05 0 0 1 42 3 691
2023-07-06 0 0 1 43 3 728
2023-07-07 0 0 2 72 3 662
2023-07-08 0 0 8 61 4 143
2023-07-09 0 0 45 53 5 807
2023-07-10 0 0 4 65 4 095
2023-07-11 0 0 4 53 4 202
2023-07-12 0 0 2 62 5 349
2023-07-13 0 0 4 47 4 677
2023-07-14 0 0 0 65 5 284
2023-07-15 0 0 1 57 5 084
2023-07-16 0 0 3 50 4 550
2023-07-17 0 0 6 37 3 347
2023-07-18 0 0 3 37 2 834
2023-07-19 0 0 3 37 2 738
2023-07-20 0 0 1 68 5 680
2023-07-21 0 0 2 45 2 939
2023-07-22 0 0 5 51 4 903
2023-07-23 0 0 1 71 4 789
2023-07-24 0 0 4 68 4 987
2023-07-25 0 0 1 70 5 377
2023-07-26 0 0 4 46 2 921
2023-07-27 0 0 1 40 3 829
2023-07-28 0 0 4 88 5 369
2023-07-29 0 0 4 71 4 387
2023-07-30 0 0 2 53 3 934
2023-07-31 0 0 3 48 3 401
June 2023 0 0 174 105 172 871
May 2023 0 0 111 130 155 067
April 2023 0 0 299 90 131 528
March 2023 0 0 1 942 98 223 466
February 2023 0 0 1 938 116 221 023
2023-02-01 0 0 71 59 7 210
2023-02-02 0 0 60 59 7 776
2023-02-03 0 0 65 57 6 718
2023-02-04 0 0 64 70 6 129
2023-02-05 0 0 101 97 9 855
2023-02-06 0 0 130 76 9 872
2023-02-07 0 0 80 86 9 097
2023-02-08 0 0 70 73 8 923
2023-02-09 0 0 73 56 7 154
2023-02-10 0 0 73 54 8 598
2023-02-11 0 0 54 57 5 922
2023-02-12 0 0 67 46 5 134
2023-02-13 0 0 73 48 5 363
2023-02-14 0 0 60 111 8 744
2023-02-15 0 0 82 58 6 613
2023-02-16 0 0 57 56 4 973
2023-02-17 0 0 64 30 5 004
2023-02-18 0 0 81 31 5 026
2023-02-19 0 0 64 49 4 142
2023-02-20 0 0 65 60 8 319
2023-02-21 0 0 59 95 9 604
2023-02-22 0 0 74 113 12 637
2023-02-23 0 0 55 116 8 843
2023-02-24 0 0 66 66 17 913
2023-02-25 0 0 45 66 7 546
2023-02-26 0 0 64 52 6 620
2023-02-27 0 0 53 45 10 899
2023-02-28 0 0 68 54 6 389
January 2023 0 0 2 220 593 285 784
* 2022 0 0 12 980 268 3 442 744
December 2022 0 0 1 992 74 258 773
November 2022 0 0 1 691 98 348 213
October 2022 0 0 1 242 159 314 912
2022-10-01 0 0 35 34 13 222
2022-10-02 0 0 27 27 10 732
2022-10-03 0 0 27 29 10 078
2022-10-04 0 0 27 74 9 410
2022-10-05 0 0 31 108 9 438
2022-10-06 0 0 44 114 9 750
2022-10-07 0 0 66 65 8 479
2022-10-08 0 0 164 102 23 642
2022-10-09 0 0 27 120 13 041
2022-10-10 0 0 19 159 18 022
2022-10-11 0 0 23 100 9 636
2022-10-12 0 0 38 49 11 073
2022-10-13 0 0 34 50 11 452
2022-10-14 0 0 37 41 7 888
2022-10-15 0 0 31 45 5 527
2022-10-16 0 0 32 22 4 150
2022-10-17 0 0 27 105 14 007
2022-10-18 0 0 23 91 7 378
2022-10-19 0 0 23 67 9 195
2022-10-20 0 0 20 81 15 171
2022-10-21 0 0 27 45 5 324
2022-10-22 0 0 32 92 8 884
2022-10-23 0 0 30 133 8 328
2022-10-24 0 0 32 73 7 194
2022-10-25 0 0 44 71 10 072
2022-10-26 0 0 21 54 6 767
2022-10-27 0 0 30 62 5 708
2022-10-28 0 0 24 65 7 753
2022-10-29 0 0 32 64 8 649
2022-10-30 0 0 42 59 9 184
2022-10-31 0 0 173 74 15 758
September 2022 0 0 998 190 203 722
August 2022 0 0 1 310 101 247 606
2022-08-01 0 0 39 49 5 171
2022-08-02 0 0 39 49 13 564
2022-08-03 0 0 34 59 9 569
2022-08-04 0 0 30 55 9 264
2022-08-05 0 0 199 60 26 434
2022-08-06 0 0 62 50 12 227
2022-08-07 0 0 37 50 9 015
2022-08-08 0 0 29 59 7 116
2022-08-09 0 0 39 48 6 010
2022-08-10 0 0 59 54 6 533
2022-08-11 0 0 39 53 8 510
2022-08-12 0 0 45 58 10 008
2022-08-13 0 0 35 46 8 478
2022-08-14 0 0 37 44 4 835
2022-08-15 0 0 33 63 4 403
2022-08-16 0 0 29 52 5 703
2022-08-17 0 0 44 53 5 668
2022-08-18 0 0 29 59 6 063
2022-08-19 0 0 31 57 8 765
2022-08-20 0 0 36 58 7 936
2022-08-21 0 0 35 24 5 714
2022-08-22 0 0 38 50 4 176
2022-08-23 0 0 36 82 8 655
2022-08-24 0 0 36 101 8 715
2022-08-25 0 0 31 51 5 899
2022-08-26 0 0 36 54 5 307
2022-08-27 0 0 34 57 7 784
2022-08-28 0 0 27 49 7 767
2022-08-29 0 0 36 44 5 627
2022-08-30 0 0 30 46 6 357
2022-08-31 0 0 46 54 6 333
July 2022 0 0 1 186 66 324 084
June 2022 0 0 1 261 92 313 629
May 2022 0 0 645 202 291 583
April 2022 0 0 567 189 308 303
March 2022 0 0 823 83 292 557
February 2022 0 0 502 217 221 096
January 2022 0 0 763 268 318 266
* 2021 0 0 8 172 256 4 285 729
December 2021 0 0 733 88 630 427
November 2021 0 0 653 135 540 773
October 2021 0 0 674 78 386 472
September 2021 0 0 677 256 246 759
August 2021 0 0 757 32 344 017
July 2021 0 0 614 63 326 154
June 2021 0 0 716 110 333 092
May 2021 0 0 714 96 499 212
April 2021 0 0 645 84 334 044
2021-04-01 0 0 21 56 17 254
2021-04-02 0 0 22 46 8 451
2021-04-03 0 0 17 44 19 194
2021-04-04 0 0 21 40 6 308
2021-04-05 0 0 18 38 10 078
2021-04-06 0 0 24 48 10 793
2021-04-07 0 0 19 49 9 275
2021-04-08 0 0 26 53 12 140
2021-04-09 0 0 22 56 12 455
2021-04-10 0 0 18 64 13 264
2021-04-11 0 0 17 59 12 116
2021-04-12 0 0 12 51 10 974
2021-04-13 0 0 17 55 13 076
2021-04-14 0 0 20 57 38 034
2021-04-15 0 0 23 64 13 345
2021-04-16 0 0 15 60 13 433
2021-04-17 0 0 21 59 7 969
2021-04-18 0 0 19 62 8 622
2021-04-19 0 0 19 65 8 220
2021-04-20 0 0 17 55 9 047
2021-04-21 0 0 24 60 7 618
2021-04-22 0 0 18 66 7 481
2021-04-23 0 0 35 75 12 490
2021-04-24 0 0 36 59 7 604
2021-04-25 0 0 38 66 9 561
2021-04-26 0 0 24 57 6 472
2021-04-27 0 0 17 68 6 212
2021-04-28 0 0 21 69 7 461
2021-04-29 0 0 27 77 6 704
2021-04-30 0 0 17 84 8 393
March 2021 0 0 691 77 208 989
February 2021 0 0 606 61 226 328
2021-02-01 0 0 21 49 5 785
2021-02-02 0 0 91 49 11 444
2021-02-03 0 0 57 55 11 517
2021-02-04 0 0 28 47 5 263
2021-02-05 0 0 20 46 4 295
2021-02-06 0 0 15 47 5 388
2021-02-07 0 0 16 43 4 399
2021-02-08 0 0 12 56 10 560
2021-02-09 0 0 22 51 5 097
2021-02-10 0 0 21 51 5 673
2021-02-11 0 0 15 46 5 660
2021-02-12 0 0 16 47 5 476
2021-02-13 0 0 13 49 13 548
2021-02-14 0 0 16 47 5 529
2021-02-15 0 0 26 48 6 135
2021-02-16 0 0 15 47 22 742
2021-02-17 0 0 16 48 11 524
2021-02-18 0 0 13 47 8 396
2021-02-19 0 0 15 58 10 043
2021-02-20 0 0 13 35 6 511
2021-02-21 0 0 20 22 5 746
2021-02-22 0 0 25 40 9 446
2021-02-23 0 0 23 53 8 307
2021-02-24 0 0 12 51 9 063
2021-02-25 0 0 16 61 9 822
2021-02-26 0 0 20 56 6 873
2021-02-27 0 0 13 51 6 937
2021-02-28 0 0 16 51 5 149
January 2021 0 0 692 65 209 462
2021-01-01 0 0 32 30 4 967
2021-01-02 0 0 16 32 7 629
2021-01-03 0 0 22 32 4 213
2021-01-04 0 0 28 41 7 632
2021-01-05 0 0 28 43 4 875
2021-01-06 0 0 26 43 4 602
2021-01-07 0 0 22 32 4 598
2021-01-08 0 0 18 38 4 959
2021-01-09 0 0 14 37 5 064
2021-01-10 0 0 17 48 5 276
2021-01-11 0 0 18 65 6 236
2021-01-12 0 0 22 53 6 636
2021-01-13 0 0 24 53 17 505
2021-01-14 0 0 21 57 9 196
2021-01-15 0 0 28 57 8 612
2021-01-16 0 0 25 51 8 592
2021-01-17 0 0 16 65 8 100
2021-01-18 0 0 29 53 7 258
2021-01-19 0 0 29 63 7 669
2021-01-20 0 0 23 59 7 303
2021-01-21 0 0 17 43 6 901
2021-01-22 0 0 21 46 7 067
2021-01-23 0 0 29 44 6 171
2021-01-24 0 0 22 41 5 429
2021-01-25 0 0 16 45 6 059
2021-01-26 0 0 25 47 6 500
2021-01-27 0 0 31 51 5 675
2021-01-28 0 0 19 48 6 237
2021-01-29 0 0 19 47 5 631
2021-01-30 0 0 17 45 5 939
2021-01-31 0 0 18 43 6 931
* 2020 0 1 11 963 917 3 181 493
December 2020 0 0 755 69 218 666
2020-12-01 0 0 20 54 8 231
2020-12-02 0 0 23 63 8 677
2020-12-03 0 0 25 55 8 950
2020-12-04 0 0 18 62 9 941
2020-12-05 0 0 15 63 10 074
2020-12-06 0 0 23 69 8 349
2020-12-07 0 0 22 69 8 182
2020-12-08 0 0 24 60 7 260
2020-12-09 0 0 34 57 6 858
2020-12-10 0 0 18 48 6 605
2020-12-11 0 0 18 49 6 957
2020-12-12 0 0 60 46 7 891
2020-12-13 0 0 44 41 6 524
2020-12-14 0 0 19 33 4 462
2020-12-15 0 0 25 32 4 445
2020-12-16 0 0 17 46 7 751
2020-12-17 0 0 17 54 5 612
2020-12-18 0 0 23 49 4 843
2020-12-19 0 0 17 61 6 836
2020-12-20 0 0 20 66 10 934
2020-12-21 0 0 23 62 10 752
2020-12-22 0 0 21 50 5 698
2020-12-23 0 0 24 42 5 799
2020-12-24 0 0 17 39 8 230
2020-12-25 0 0 24 42 5 608
2020-12-26 0 0 13 34 4 160
2020-12-27 0 0 19 37 5 779
2020-12-28 0 0 18 41 4 371
2020-12-29 0 0 28 44 5 520
2020-12-30 0 0 26 39 7 580
2020-12-31 0 0 60 33 5 787
November 2020 0 0 1 181 82 229 113
October 2020 0 0 1 413 85 313 213
September 2020 0 0 1 391 370 383 380
August 2020 0 0 1 559 111 270 256
July 2020 0 0 1 036 89 301 996
June 2020 0 0 834 120 285 044
2020-06-01 0 0 32 57 8 329
2020-06-02 0 0 22 81 7 331
2020-06-03 0 0 36 98 9 324
2020-06-04 0 0 33 120 8 770
2020-06-05 0 0 26 78 7 771
2020-06-06 0 0 28 73 11 468
2020-06-07 0 0 19 101 8 496
2020-06-08 0 0 17 43 5 310
2020-06-09 0 0 29 33 5 331
2020-06-10 0 0 27 35 14 475
2020-06-11 0 0 15 31 7 787
2020-06-12 0 0 18 35 5 652
2020-06-13 0 0 26 31 7 127
2020-06-14 0 0 26 33 7 781
2020-06-15 0 0 22 36 8 376
2020-06-16 0 0 74 42 9 835
2020-06-17 0 0 40 32 8 841
2020-06-18 0 0 21 37 5 867
2020-06-19 0 0 23 26 5 860
2020-06-20 0 0 17 29 7 577
2020-06-21 0 0 19 24 18 134
2020-06-22 0 0 36 32 14 690
2020-06-23 0 0 35 45 13 218
2020-06-24 0 0 31 28 6 482
2020-06-25 0 0 27 27 8 949
2020-06-26 0 0 32 27 8 739
2020-06-27 0 0 29 28 8 168
2020-06-28 0 0 26 32 6 583
2020-06-29 0 0 28 32 17 030
2020-06-30 0 0 20 38 21 743
May 2020 0 0 866 216 247 432
2020-05-01 0 0 35 52 9 315
2020-05-02 0 0 29 75 5 718
2020-05-03 0 0 28 198 6 108
2020-05-04 0 0 29 46 5 846
2020-05-05 0 0 30 203 8 800
2020-05-06 0 0 33 216 8 547
2020-05-07 0 0 31 197 9 265
2020-05-08 0 0 20 208 16 376
2020-05-09 0 0 25 58 5 088
2020-05-10 0 0 24 62 6 530
2020-05-11 0 0 11 59 5 376
2020-05-12 0 0 28 55 6 684
2020-05-13 0 0 17 61 6 166
2020-05-14 0 0 24 58 6 100
2020-05-15 0 0 24 67 6 759
2020-05-16 0 0 32 65 7 657
2020-05-17 0 0 28 59 6 399
2020-05-18 0 0 32 70 6 755
2020-05-19 0 0 35 63 6 686
2020-05-20 0 0 29 55 5 616
2020-05-21 0 0 33 40 5 176
2020-05-22 0 0 27 44 7 835
2020-05-23 0 0 32 37 5 095
2020-05-24 0 0 30 38 31 186
2020-05-25 0 0 37 38 5 330
2020-05-26 0 0 16 53 5 813
2020-05-27 0 0 23 58 7 783
2020-05-28 0 0 37 69 6 303
2020-05-29 0 0 33 69 8 290
2020-05-30 0 0 34 90 9 199
2020-05-31 0 0 20 82 9 631
April 2020 0 0 1 026 68 249 504
2020-04-01 0 0 37 48 5 045
2020-04-02 0 0 27 49 10 717
2020-04-03 0 0 46 49 11 472
2020-04-04 0 0 32 47 7 170
2020-04-05 0 0 30 44 4 813
2020-04-06 0 0 25 44 6 910
2020-04-07 0 0 34 46 13 095
2020-04-08 0 0 33 48 6 928
2020-04-09 0 0 45 49 7 119
2020-04-10 0 0 23 57 25 650
2020-04-11 0 0 34 50 12 450
2020-04-12 0 0 31 48 6 909
2020-04-13 0 0 34 46 6 192
2020-04-14 0 0 28 43 5 558
2020-04-15 0 0 39 52 6 674
2020-04-16 0 0 32 46 6 698
2020-04-17 0 0 24 45 6 342
2020-04-18 0 0 31 50 6 737
2020-04-19 0 0 26 52 6 423
2020-04-20 0 0 28 66 7 101
2020-04-21 0 0 37 68 7 479
2020-04-22 0 0 33 49 7 711
2020-04-23 0 0 75 47 8 432
2020-04-24 0 0 58 52 7 247
2020-04-25 0 0 36 34 5 272
2020-04-26 0 0 24 32 5 395
2020-04-27 0 0 33 39 4 785
2020-04-28 0 0 32 31 18 231
2020-04-29 0 0 30 47 6 210
2020-04-30 0 0 29 51 8 739
March 2020 0 1 798 63 228 834
2020-03-01 0 0 14 33 7 567
2020-03-02 0 0 14 35 13 259
2020-03-03 0 0 18 35 6 775
2020-03-04 0 0 18 44 7 409
2020-03-05 0 0 23 63 37 514
2020-03-06 0 0 22 60 8 282
2020-03-07 0 0 16 42 8 233
2020-03-08 0 0 13 42 5 505
2020-03-09 0 0 52 48 5 578
2020-03-10 0 0 23 37 4 332
2020-03-11 0 0 19 38 4 340
2020-03-12 0 0 27 34 4 500
2020-03-13 0 0 20 49 5 257
2020-03-14 0 0 25 42 5 273
2020-03-15 0 0 15 55 6 722
2020-03-16 0 0 24 46 6 760
2020-03-17 0 0 24 44 6 875
2020-03-18 0 0 30 49 6 074
2020-03-19 0 0 20 44 5 923
2020-03-20 0 0 22 52 6 446
2020-03-21 0 0 31 50 6 127
2020-03-22 0 0 26 58 6 132
2020-03-23 0 1 28 53 13 154
2020-03-24 0 0 26 56 6 037
2020-03-25 0 0 34 42 5 383
2020-03-26 0 0 31 52 5 301
2020-03-27 0 0 41 48 5 957
2020-03-28 0 0 39 45 4 502
2020-03-29 0 0 36 42 4 101
2020-03-30 0 0 32 57 4 652
2020-03-31 0 0 35 45 4 864
February 2020 0 0 566 144 191 267
January 2020 0 0 538 917 262 788
2020-01-01 0 0 16 29 2 522
2020-01-02 0 0 18 76 6 544
2020-01-03 0 0 11 58 6 938
2020-01-04 0 0 14 39 5 610
2020-01-05 0 0 9 61 7 279
2020-01-06 0 0 9 57 35 186
2020-01-07 0 0 15 129 5 658
2020-01-08 0 0 14 38 5 291
2020-01-09 0 0 18 63 4 473
2020-01-10 0 0 18 59 4 283
2020-01-11 0 0 20 151 5 112
2020-01-12 0 0 17 71 3 984
2020-01-13 0 0 14 261 13 958
2020-01-14 0 0 17 321 15 798
2020-01-15 0 0 23 121 6 781
2020-01-16 0 0 19 217 4 913
2020-01-17 0 0 22 41 4 703
2020-01-18 0 0 25 35 4 588
2020-01-19 0 0 20 436 5 612
2020-01-20 0 0 17 866 10 247
2020-01-21 0 0 20 917 13 579
2020-01-22 0 0 11 867 9 046
2020-01-23 0 0 11 856 7 078
2020-01-24 0 0 15 818 11 744
2020-01-25 0 0 15 34 3 415
2020-01-26 0 0 18 34 29 958
2020-01-27 0 0 24 180 6 251
2020-01-28 0 0 33 458 10 125
2020-01-29 0 0 17 149 5 933
2020-01-30 0 0 15 27 3 055
2020-01-31 0 0 23 26 3 124
* 2019 0 0 1 414 535 2 103 706
December 2019 0 0 448 535 195 109
November 2019 0 0 293 479 257 375
October 2019 0 0 336 48 133 763
2019-10-01 0 0 23 32 3 922
2019-10-02 0 0 23 34 5 170
2019-10-03 0 0 20 46 4 245
2019-10-04 0 0 21 36 3 438
2019-10-05 0 0 12 30 2 924
2019-10-06 0 0 16 32 4 552
2019-10-07 0 0 9 35 3 024
2019-10-08 0 0 18 34 4 185
2019-10-09 0 0 17 33 3 889
2019-10-10 0 0 17 33 2 904
2019-10-11 0 0 11 37 2 889
2019-10-12 0 0 4 31 2 820
2019-10-13 0 0 10 34 3 148
2019-10-14 0 0 10 36 3 359
2019-10-15 0 0 19 40 8 491
2019-10-16 0 0 12 33 4 449
2019-10-17 0 0 16 35 3 631
2019-10-18 0 0 11 40 3 586
2019-10-19 0 0 12 26 3 386
2019-10-20 0 0 9 39 6 188
2019-10-21 0 0 3 39 3 004
2019-10-22 0 0 5 37 3 275
2019-10-23 0 0 2 35 5 144
2019-10-24 0 0 5 39 3 476
2019-10-25 0 0 5 33 4 317
2019-10-26 0 0 9 34 5 090
2019-10-27 0 0 3 32 6 042
2019-10-28 0 0 3 36 9 340
2019-10-29 0 0 4 33 5 557
2019-10-30 0 0 7 30 3 962
2019-10-31 0 0 0 48 4 356
September 2019 0 0 278 41 175 345
2019-09-01 0 0 4 34 14 784
2019-09-02 0 0 3 29 11 906
2019-09-03 0 0 14 32 10 105
2019-09-04 0 0 25 31 4 303
2019-09-05 0 0 36 31 4 146
2019-09-06 0 0 24 32 4 423
2019-09-07 0 0 17 28 4 058
2019-09-08 0 0 27 34 4 242
2019-09-09 0 0 21 35 4 558
2019-09-10 0 0 14 38 5 178
2019-09-11 0 0 5 33 9 506
2019-09-12 0 0 3 31 4 198
2019-09-13 0 0 2 36 2 956
2019-09-14 0 0 3 32 3 256
2019-09-15 0 0 9 37 4 822
2019-09-16 0 0 9 40 3 377
2019-09-17 0 0 4 32 3 292
2019-09-18 0 0 4 34 2 958
2019-09-19 0 0 6 32 3 886
2019-09-20 0 0 4 41 3 508
2019-09-21 0 0 1 35 3 467
2019-09-22 0 0 3 34 3 217
2019-09-23 0 0 5 34 2 617
2019-09-24 0 0 4 36 3 414
2019-09-25 0 0 4 39 5 244
2019-09-26 0 0 6 38 5 429
2019-09-27 0 0 3 40 4 287
2019-09-28 0 0 7 38 3 556
2019-09-29 0 0 4 35 26 607
2019-09-30 0 0 7 33 8 045
August 2019 0 0 57 40 147 176
July 2019 0 0 0 39 161 870
June 2019 0 0 0 43 163 013
May 2019 0 0 1 66 140 082
April 2019 0 0 0 36 138 590
March 2019 0 0 1 49 150 554
February 2019 0 0 0 109 144 883
January 2019 0 0 0 302 295 946
2019-01-01 0 0 0 217 11 105
2019-01-02 0 0 0 257 7 677
2019-01-03 0 0 0 236 7 631
2019-01-04 0 0 0 255 9 639
2019-01-05 0 0 0 69 4 961
2019-01-06 0 0 0 135 17 416
2019-01-07 0 0 0 125 9 606
2019-01-08 0 0 0 101 13 903
2019-01-09 0 0 0 262 20 399
2019-01-10 0 0 0 153 27 931
2019-01-11 0 0 0 233 30 892
2019-01-12 0 0 0 66 8 066
2019-01-13 0 0 0 59 7 077
2019-01-14 0 0 0 66 7 255
2019-01-15 0 0 0 66 4 141
2019-01-16 0 0 0 26 2 325
2019-01-17 0 0 0 21 4 987
2019-01-18 0 0 0 44 2 083
2019-01-19 0 0 0 53 4 106
2019-01-20 0 0 0 51 3 904
2019-01-21 0 0 0 64 4 927
2019-01-22 0 0 0 62 5 487
2019-01-23 0 0 0 75 4 949
2019-01-24 0 0 0 71 7 527
2019-01-25 0 0 0 77 10 702
2019-01-26 0 0 0 281 13 377
2019-01-27 0 0 0 57 8 235
2019-01-28 0 0 0 91 14 176
2019-01-29 0 0 0 64 12 500
2019-01-30 0 0 0 280 5 091
2019-01-31 0 0 0 302 3 871
* 2018 0 14 4 309 2 205 538
December 2018 0 1 1 309 422 501
November 2018 0 0 0 292 320 581
2018-11-01 0 0 0 66 8 316
2018-11-02 0 0 0 72 9 629
2018-11-03 0 0 0 81 10 299
2018-11-04 0 0 0 81 9 618
2018-11-05 0 0 0 70 7 450
2018-11-06 0 0 0 66 6 256
2018-11-07 0 0 0 63 5 939
2018-11-08 0 0 0 77 4 101
2018-11-09 0 0 0 74 7 365
2018-11-10 0 0 0 68 18 746
2018-11-11 0 0 0 55 13 639
2018-11-12 0 0 0 62 15 066
2018-11-13 0 0 0 104 14 802
2018-11-14 0 0 0 166 10 420
2018-11-15 0 0 0 122 10 484
2018-11-16 0 0 0 62 6 230
2018-11-17 0 0 0 128 8 046
2018-11-18 0 0 0 75 4 850
2018-11-19 0 0 0 141 29 066
2018-11-20 0 0 0 99 10 607
2018-11-21 0 0 0 36 6 464
2018-11-22 0 0 0 53 6 388
2018-11-23 0 0 0 61 8 024
2018-11-24 0 0 0 121 6 816
2018-11-25 0 0 0 146 9 246
2018-11-26 0 0 0 107 10 663
2018-11-27 0 0 0 61 5 387
2018-11-28 0 0 0 101 8 210
2018-11-29 0 0 0 157 13 324
2018-11-30 0 0 0 292 35 130
October 2018 0 1 0 179 186 712
September 2018 0 6 0 44 125 632
August 2018 0 1 0 42 110 218
July 2018 0 0 1 51 139 098
June 2018 0 0 0 47 161 257
2018-06-01 0 0 0 36 4 795
2018-06-02 0 0 0 36 3 065
2018-06-03 0 0 0 29 1 083
2018-06-04 0 0 0 32 2 277
2018-06-05 0 0 0 34 5 529
2018-06-06 0 0 0 30 5 204
2018-06-07 0 0 0 29 2 493
2018-06-08 0 0 0 28 3 098
2018-06-09 0 0 0 35 3 288
2018-06-10 0 0 0 32 2 604
2018-06-11 0 0 0 26 3 232
2018-06-12 0 0 0 39 2 909
2018-06-13 0 0 0 37 3 516
2018-06-14 0 0 0 38 3 634
2018-06-15 0 0 0 29 2 861
2018-06-16 0 0 0 30 2 863
2018-06-17 0 0 0 28 2 647
2018-06-18 0 0 0 36 2 883
2018-06-19 0 0 0 31 4 731
2018-06-20 0 0 0 31 8 336
2018-06-21 0 0 0 32 11 364
2018-06-22 0 0 0 25 4 635
2018-06-23 0 0 0 47 8 839
2018-06-24 0 0 0 32 13 434
2018-06-25 0 0 0 33 13 482
2018-06-26 0 0 0 29 13 317
2018-06-27 0 0 0 34 10 262
2018-06-28 0 0 0 30 6 892
