Live-Evil Forums - Statistics Center

General Statistics

Total Members:
1 947
Total Posts:
17 839
Total Topics:
1 058
Total Categories:
2
Users Online:
560
Most Online:
917 - January 21, 2020, 06:02:11 am
Online Today:
613
Total page views:
46 567 834
Average registrations per day:
6,69
Average posts per day:
1,84
Average topics per day:
0,13
Total Boards:
12
Latest Member:
madbull34
Average online per day:
39,41
Male to Female Ratio:
2.9:1
Average page views per day:
6 706,20

Top Topic Starters

Most Time Online

Tsubasa
16d 4h 35m
gumbaloom
12d 13h 32m
Sindobook
7d 19h 1m
bastard-sama
6d 19h 4m
mamochan
6d 5h 49m
suzaku_nomiko
4d 10h 2m
retrograde inversion
4d 5h 49m
Blue Mage
4d 2h 38m
emsko
3d 17h 25m
YaoiBoy
3d 8h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 496 770 12 211 082
April 2024 0 0 0 711 4 639 826
March 2024 0 0 0 770 3 574 832
February 2024 0 0 223 510 2 700 095
January 2024 0 0 273 531 1 296 329
* 2023 0 0 8 050 593 3 393 959
December 2023 0 0 372 215 626 916
2023-12-01 0 0 5 106 14 681
2023-12-02 0 0 4 71 10 212
2023-12-03 0 0 4 58 15 382
2023-12-04 0 0 5 103 25 607
2023-12-05 0 0 4 215 8 595
2023-12-06 0 0 11 68 5 284
2023-12-07 0 0 2 87 4 854
2023-12-08 0 0 5 69 4 950
2023-12-09 0 0 7 48 4 310
2023-12-10 0 0 3 85 6 039
2023-12-11 0 0 5 30 3 583
2023-12-12 0 0 2 39 3 897
2023-12-13 0 0 5 35 3 104
2023-12-14 0 0 6 33 3 084
2023-12-15 0 0 192 60 10 725
2023-12-16 0 0 12 23 22 924
2023-12-17 0 0 6 28 9 790
2023-12-18 0 0 14 43 3 098
2023-12-19 0 0 5 74 62 192
2023-12-20 0 0 8 147 66 335
2023-12-21 0 0 6 110 42 005
2023-12-22 0 0 6 109 57 512
2023-12-23 0 0 4 37 63 597
2023-12-24 0 0 6 95 47 853
2023-12-25 0 0 6 68 73 398
2023-12-26 0 0 5 51 25 306
2023-12-27 0 0 6 51 5 176
2023-12-28 0 0 9 51 4 652
2023-12-29 0 0 3 59 5 556
2023-12-30 0 0 3 63 7 068
2023-12-31 0 0 13 44 6 147
November 2023 0 0 344 144 543 830
2023-11-01 0 0 2 61 8 696
2023-11-02 0 0 2 79 10 297
2023-11-03 0 0 9 106 14 419
2023-11-04 0 0 96 144 42 928
2023-11-05 0 0 7 117 12 586
2023-11-06 0 0 3 47 8 467
2023-11-07 0 0 4 48 27 569
2023-11-08 0 0 2 85 37 683
2023-11-09 0 0 3 80 27 495
2023-11-10 0 0 7 60 34 650
2023-11-11 0 0 4 50 27 920
2023-11-12 0 0 2 54 14 811
2023-11-13 0 0 3 109 33 475
2023-11-14 0 0 6 101 31 738
2023-11-15 0 0 3 37 32 701
2023-11-16 0 0 6 50 31 585
2023-11-17 0 0 6 54 20 083
2023-11-18 0 0 2 64 14 656
2023-11-19 0 0 0 78 12 962
2023-11-20 0 0 1 63 9 641
2023-11-21 0 0 1 93 9 291
2023-11-22 0 0 5 55 7 128
2023-11-23 0 0 3 58 6 869
2023-11-24 0 0 3 86 9 988
2023-11-25 0 0 4 56 6 729
2023-11-26 0 0 6 59 6 745
2023-11-27 0 0 12 61 10 605
2023-11-28 0 0 124 93 10 739
2023-11-29 0 0 15 75 9 429
2023-11-30 0 0 3 102 11 945
October 2023 0 0 108 100 469 328
2023-10-01 0 0 3 40 4 321
2023-10-02 0 0 3 42 3 583
2023-10-03 0 0 3 71 5 003
2023-10-04 0 0 2 83 5 468
2023-10-05 0 0 4 73 11 306
2023-10-06 0 0 2 65 6 499
2023-10-07 0 0 4 55 8 356
2023-10-08 0 0 2 47 5 765
2023-10-09 0 0 3 60 5 928
2023-10-10 0 0 1 55 49 893
2023-10-11 0 0 1 77 26 922
2023-10-12 0 0 4 91 17 906
2023-10-13 0 0 3 90 7 120
2023-10-14 0 0 5 86 6 213
2023-10-15 0 0 5 48 3 985
2023-10-16 0 0 6 54 4 304
2023-10-17 0 0 9 56 3 089
2023-10-18 0 0 7 95 6 640
2023-10-19 0 0 4 98 5 830
2023-10-20 0 0 3 100 6 357
2023-10-21 0 0 2 50 41 164
2023-10-22 0 0 2 70 32 694
2023-10-23 0 0 5 54 9 704
2023-10-24 0 0 6 57 43 642
2023-10-25 0 0 1 74 49 415
2023-10-26 0 0 3 82 64 127
2023-10-27 0 0 7 78 17 007
2023-10-28 0 0 1 74 3 926
2023-10-29 0 0 2 44 4 740
2023-10-30 0 0 1 58 3 959
2023-10-31 0 0 4 57 4 462
September 2023 0 0 89 130 279 374
August 2023 0 0 325 87 150 535
July 2023 0 0 128 88 134 237
June 2023 0 0 174 105 172 871
May 2023 0 0 111 130 155 067
April 2023 0 0 299 90 131 528
2023-04-01 0 0 4 42 3 719
2023-04-02 0 0 3 46 5 729
2023-04-03 0 0 3 42 5 433
2023-04-04 0 0 2 51 4 702
2023-04-05 0 0 5 48 4 346
2023-04-06 0 0 4 59 3 643
2023-04-07 0 0 4 38 3 902
2023-04-08 0 0 5 56 4 300
2023-04-09 0 0 7 45 3 599
2023-04-10 0 0 1 33 2 494
2023-04-11 0 0 7 37 2 364
2023-04-12 0 0 4 49 2 717
2023-04-13 0 0 3 63 15 006
2023-04-14 0 0 5 42 3 403
2023-04-15 0 0 3 50 3 444
2023-04-16 0 0 6 54 3 107
2023-04-17 0 0 9 90 6 928
2023-04-18 0 0 5 49 5 943
2023-04-19 0 0 6 79 5 462
2023-04-20 0 0 8 63 5 346
2023-04-21 0 0 4 51 5 189
2023-04-22 0 0 5 64 5 207
2023-04-23 0 0 4 39 4 154
2023-04-24 0 0 45 46 4 601
2023-04-25 0 0 93 26 3 936
2023-04-26 0 0 27 33 3 491
2023-04-27 0 0 9 17 1 651
2023-04-28 0 0 8 14 1 447
2023-04-29 0 0 5 17 2 938
2023-04-30 0 0 5 18 3 327
March 2023 0 0 1 942 98 223 466
February 2023 0 0 1 938 116 221 023
January 2023 0 0 2 220 593 285 784
* 2022 0 0 12 980 268 3 442 744
December 2022 0 0 1 992 74 258 773
November 2022 0 0 1 691 98 348 213
October 2022 0 0 1 242 159 314 912
September 2022 0 0 998 190 203 722
2022-09-01 0 0 28 54 6 006
2022-09-02 0 0 37 56 5 569
2022-09-03 0 0 50 50 5 454
2022-09-04 0 0 28 44 5 772
2022-09-05 0 0 31 53 6 182
2022-09-06 0 0 26 56 7 713
2022-09-07 0 0 35 57 6 234
2022-09-08 0 0 34 52 5 222
2022-09-09 0 0 39 60 7 314
2022-09-10 0 0 36 48 6 717
2022-09-11 0 0 34 50 6 081
2022-09-12 0 0 30 55 8 339
2022-09-13 0 0 35 62 8 142
2022-09-14 0 0 33 67 9 034
2022-09-15 0 0 26 56 7 374
2022-09-16 0 0 35 64 6 782
2022-09-17 0 0 34 47 4 602
2022-09-18 0 0 34 133 4 346
2022-09-19 0 0 32 19 5 618
2022-09-20 0 0 32 49 5 855
2022-09-21 0 0 37 175 15 270
2022-09-22 0 0 35 53 4 577
2022-09-23 0 0 32 23 3 372
2022-09-24 0 0 32 21 3 837
2022-09-25 0 0 26 190 19 989
2022-09-26 0 0 27 175 6 031
2022-09-27 0 0 32 48 5 979
2022-09-28 0 0 49 35 5 736
2022-09-29 0 0 29 30 4 018
2022-09-30 0 0 30 30 6 557
August 2022 0 0 1 310 101 247 606
July 2022 0 0 1 186 66 324 084
June 2022 0 0 1 261 92 313 629
2022-06-01 0 0 22 82 9 157
2022-06-02 0 0 27 85 10 718
2022-06-03 0 0 33 77 6 356
2022-06-04 0 0 17 60 5 470
2022-06-05 0 0 32 64 7 693
2022-06-06 0 0 39 68 16 715
2022-06-07 0 0 34 69 24 276
2022-06-08 0 0 26 66 15 234
2022-06-09 0 0 34 80 11 917
2022-06-10 0 0 29 91 8 409
2022-06-11 0 0 36 84 7 239
2022-06-12 0 0 38 88 12 705
2022-06-13 0 0 32 70 13 180
2022-06-14 0 0 39 53 5 761
2022-06-15 0 0 34 68 7 632
2022-06-16 0 0 40 65 5 746
2022-06-17 0 0 223 58 36 368
2022-06-18 0 0 100 59 19 571
2022-06-19 0 0 40 59 4 588
2022-06-20 0 0 26 61 5 793
2022-06-21 0 0 36 65 5 949
2022-06-22 0 0 44 77 6 092
2022-06-23 0 0 28 92 8 245
2022-06-24 0 0 35 57 9 581
2022-06-25 0 0 27 59 6 110
2022-06-26 0 0 37 63 5 470
2022-06-27 0 0 32 61 6 344
2022-06-28 0 0 41 57 8 852
2022-06-29 0 0 45 72 16 189
2022-06-30 0 0 35 55 6 269
May 2022 0 0 645 202 291 583
2022-05-01 0 0 17 86 6 934
2022-05-02 0 0 13 138 12 230
2022-05-03 0 0 12 202 8 903
2022-05-04 0 0 14 73 12 287
2022-05-05 0 0 9 74 9 835
2022-05-06 0 0 7 72 7 665
2022-05-07 0 0 24 64 6 881
2022-05-08 0 0 23 56 14 503
2022-05-09 0 0 22 59 8 076
2022-05-10 0 0 19 67 13 933
2022-05-11 0 0 26 61 17 823
2022-05-12 0 0 23 66 24 296
2022-05-13 0 0 21 80 6 492
2022-05-14 0 0 21 62 4 479
2022-05-15 0 0 27 83 13 855
2022-05-16 0 0 26 69 6 468
2022-05-17 0 0 25 46 12 427
2022-05-18 0 0 19 74 6 186
2022-05-19 0 0 21 59 10 379
2022-05-20 0 0 20 53 9 319
2022-05-21 0 0 27 56 5 341
2022-05-22 0 0 26 39 4 378
2022-05-23 0 0 16 45 5 069
2022-05-24 0 0 20 71 5 577
2022-05-25 0 0 21 89 14 132
2022-05-26 0 0 34 76 12 190
2022-05-27 0 0 28 92 7 053
2022-05-28 0 0 20 90 6 266
2022-05-29 0 0 27 89 6 103
2022-05-30 0 0 20 73 6 019
2022-05-31 0 0 17 53 6 484
April 2022 0 0 567 189 308 303
March 2022 0 0 823 83 292 557
February 2022 0 0 502 217 221 096
January 2022 0 0 763 268 318 266
* 2021 0 0 8 172 256 4 285 729
December 2021 0 0 733 88 630 427
2021-12-01 0 0 11 68 18 072
2021-12-02 0 0 18 75 14 635
2021-12-03 0 0 16 82 21 389
2021-12-04 0 0 18 81 18 786
2021-12-05 0 0 31 79 23 582
2021-12-06 0 0 20 59 22 234
2021-12-07 0 0 87 61 30 060
2021-12-08 0 0 63 63 52 846
2021-12-09 0 0 18 67 46 122
2021-12-10 0 0 18 64 22 651
2021-12-11 0 0 16 60 20 852
2021-12-12 0 0 18 59 25 315
2021-12-13 0 0 27 63 20 311
2021-12-14 0 0 16 66 20 698
2021-12-15 0 0 22 54 17 026
2021-12-16 0 0 24 70 17 057
2021-12-17 0 0 20 80 20 242
2021-12-18 0 0 19 88 24 411
2021-12-19 0 0 19 75 23 376
2021-12-20 0 0 27 72 27 111
2021-12-21 0 0 17 64 26 984
2021-12-22 0 0 23 71 30 551
2021-12-23 0 0 26 60 12 080
2021-12-24 0 0 21 58 7 173
2021-12-25 0 0 16 56 9 661
2021-12-26 0 0 22 49 8 388
2021-12-27 0 0 24 60 8 335
2021-12-28 0 0 23 50 13 200
2021-12-29 0 0 23 63 12 376
2021-12-30 0 0 12 66 7 902
2021-12-31 0 0 18 54 7 001
November 2021 0 0 653 135 540 773
2021-11-01 0 0 21 79 17 060
2021-11-02 0 0 24 70 17 022
2021-11-03 0 0 21 82 18 515
2021-11-04 0 0 19 68 19 203
2021-11-05 0 0 24 63 15 851
2021-11-06 0 0 29 62 16 967
2021-11-07 0 0 12 70 21 132
2021-11-08 0 0 18 77 12 361
2021-11-09 0 0 24 55 6 305
2021-11-10 0 0 30 61 6 169
2021-11-11 0 0 27 57 14 106
2021-11-12 0 0 27 57 10 594
2021-11-13 0 0 22 60 16 829
2021-11-14 0 0 23 63 18 266
2021-11-15 0 0 20 125 18 127
2021-11-16 0 0 32 100 17 712
2021-11-17 0 0 26 100 27 995
2021-11-18 0 0 22 99 22 751
2021-11-19 0 0 22 106 28 180
2021-11-20 0 0 12 135 25 679
2021-11-21 0 0 25 120 20 487
2021-11-22 0 0 23 109 18 658
2021-11-23 0 0 17 125 16 141
2021-11-24 0 0 25 127 12 976
2021-11-25 0 0 23 73 26 697
2021-11-26 0 0 17 93 17 748
2021-11-27 0 0 16 99 19 853
2021-11-28 0 0 17 96 20 749
2021-11-29 0 0 21 64 18 488
2021-11-30 0 0 14 105 18 152
October 2021 0 0 674 78 386 472
2021-10-01 0 0 19 65 12 581
2021-10-02 0 0 23 63 8 409
2021-10-03 0 0 7 57 9 418
2021-10-04 0 0 11 71 13 434
2021-10-05 0 0 20 52 16 075
2021-10-06 0 0 14 53 12 354
2021-10-07 0 0 17 53 20 717
2021-10-08 0 0 17 52 10 323
2021-10-09 0 0 35 44 10 992
2021-10-10 0 0 32 49 14 569
2021-10-11 0 0 53 63 6 852
2021-10-12 0 0 53 63 18 801
2021-10-13 0 0 24 62 14 971
2021-10-14 0 0 28 64 14 936
2021-10-15 0 0 21 68 13 950
2021-10-16 0 0 28 67 11 288
2021-10-17 0 0 14 67 8 145
2021-10-18 0 0 18 78 6 761
2021-10-19 0 0 24 69 6 635
2021-10-20 0 0 15 76 6 271
2021-10-21 0 0 17 50 7 686
2021-10-22 0 0 20 50 6 932
2021-10-23 0 0 15 47 7 465
2021-10-24 0 0 24 67 9 548
2021-10-25 0 0 29 61 6 574
2021-10-26 0 0 13 57 15 730
2021-10-27 0 0 18 60 23 499
2021-10-28 0 0 19 60 18 958
2021-10-29 0 0 11 55 15 617
2021-10-30 0 0 18 69 17 855
2021-10-31 0 0 17 65 19 126
September 2021 0 0 677 256 246 759
August 2021 0 0 757 32 344 017
2021-08-01 0 0 86 21 12 854
2021-08-02 0 0 44 21 12 439
2021-08-03 0 0 22 27 7 722
2021-08-04 0 0 16 23 5 319
2021-08-05 0 0 13 22 7 099
2021-08-06 0 0 10 30 6 768
2021-08-07 0 0 15 25 5 816
2021-08-08 0 0 9 23 8 292
2021-08-09 0 0 16 25 5 757
2021-08-10 0 0 15 22 8 350
2021-08-11 0 0 16 30 30 206
2021-08-12 0 0 87 27 9 409
2021-08-13 0 0 49 30 12 366
2021-08-14 0 0 25 22 6 394
2021-08-15 0 0 12 27 13 223
2021-08-16 0 0 13 24 14 542
2021-08-17 0 0 19 27 12 852
2021-08-18 0 0 19 27 7 210
2021-08-19 0 0 13 24 8 855
2021-08-20 0 0 13 22 2 736
2021-08-21 0 0 11 30 6 732
2021-08-22 0 0 22 25 6 430
2021-08-23 0 0 16 29 14 868
2021-08-24 0 0 19 27 5 298
2021-08-25 0 0 21 27 19 390
2021-08-26 0 0 15 27 16 098
2021-08-27 0 0 20 31 25 645
2021-08-28 0 0 18 30 12 221
2021-08-29 0 0 16 25 13 870
2021-08-30 0 0 47 32 11 740
2021-08-31 0 0 40 30 13 516
July 2021 0 0 614 63 326 154
June 2021 0 0 716 110 333 092
May 2021 0 0 714 96 499 212
2021-05-01 0 0 17 86 22 813
2021-05-02 0 0 24 71 22 543
2021-05-03 0 0 34 68 21 829
2021-05-04 0 0 20 94 8 151
2021-05-05 0 0 23 71 5 146
2021-05-06 0 0 22 94 8 567
2021-05-07 0 0 20 76 12 418
2021-05-08 0 0 20 68 14 651
2021-05-09 0 0 30 73 16 264
2021-05-10 0 0 26 72 11 565
2021-05-11 0 0 25 85 11 539
2021-05-12 0 0 21 81 13 383
2021-05-13 0 0 19 88 14 605
2021-05-14 0 0 15 68 13 657
2021-05-15 0 0 23 76 15 746
2021-05-16 0 0 15 84 14 978
2021-05-17 0 0 25 84 20 982
2021-05-18 0 0 13 74 15 362
2021-05-19 0 0 14 57 11 656
2021-05-20 0 0 26 77 14 248
2021-05-21 0 0 23 96 11 857
2021-05-22 0 0 12 83 14 066
2021-05-23 0 0 17 72 13 332
2021-05-24 0 0 21 61 10 352
2021-05-25 0 0 22 75 12 320
2021-05-26 0 0 21 71 16 878
2021-05-27 0 0 29 88 24 652
2021-05-28 0 0 42 72 44 161
2021-05-29 0 0 51 86 21 043
2021-05-30 0 0 25 87 21 749
2021-05-31 0 0 19 46 18 699
April 2021 0 0 645 84 334 044
2021-04-01 0 0 21 56 17 254
2021-04-02 0 0 22 46 8 451
2021-04-03 0 0 17 44 19 194
2021-04-04 0 0 21 40 6 308
2021-04-05 0 0 18 38 10 078
2021-04-06 0 0 24 48 10 793
2021-04-07 0 0 19 49 9 275
2021-04-08 0 0 26 53 12 140
2021-04-09 0 0 22 56 12 455
2021-04-10 0 0 18 64 13 264
2021-04-11 0 0 17 59 12 116
2021-04-12 0 0 12 51 10 974
2021-04-13 0 0 17 55 13 076
2021-04-14 0 0 20 57 38 034
2021-04-15 0 0 23 64 13 345
2021-04-16 0 0 15 60 13 433
2021-04-17 0 0 21 59 7 969
2021-04-18 0 0 19 62 8 622
2021-04-19 0 0 19 65 8 220
2021-04-20 0 0 17 55 9 047
2021-04-21 0 0 24 60 7 618
2021-04-22 0 0 18 66 7 481
2021-04-23 0 0 35 75 12 490
2021-04-24 0 0 36 59 7 604
2021-04-25 0 0 38 66 9 561
2021-04-26 0 0 24 57 6 472
2021-04-27 0 0 17 68 6 212
2021-04-28 0 0 21 69 7 461
2021-04-29 0 0 27 77 6 704
2021-04-30 0 0 17 84 8 393
March 2021 0 0 691 77 208 989
February 2021 0 0 606 61 226 328
January 2021 0 0 692 65 209 462
* 2020 0 1 11 963 917 3 181 493
December 2020 0 0 755 69 218 666
2020-12-01 0 0 20 54 8 231
2020-12-02 0 0 23 63 8 677
2020-12-03 0 0 25 55 8 950
2020-12-04 0 0 18 62 9 941
2020-12-05 0 0 15 63 10 074
2020-12-06 0 0 23 69 8 349
2020-12-07 0 0 22 69 8 182
2020-12-08 0 0 24 60 7 260
2020-12-09 0 0 34 57 6 858
2020-12-10 0 0 18 48 6 605
2020-12-11 0 0 18 49 6 957
2020-12-12 0 0 60 46 7 891
2020-12-13 0 0 44 41 6 524
2020-12-14 0 0 19 33 4 462
2020-12-15 0 0 25 32 4 445
2020-12-16 0 0 17 46 7 751
2020-12-17 0 0 17 54 5 612
2020-12-18 0 0 23 49 4 843
2020-12-19 0 0 17 61 6 836
2020-12-20 0 0 20 66 10 934
2020-12-21 0 0 23 62 10 752
2020-12-22 0 0 21 50 5 698
2020-12-23 0 0 24 42 5 799
2020-12-24 0 0 17 39 8 230
2020-12-25 0 0 24 42 5 608
2020-12-26 0 0 13 34 4 160
2020-12-27 0 0 19 37 5 779
2020-12-28 0 0 18 41 4 371
2020-12-29 0 0 28 44 5 520
2020-12-30 0 0 26 39 7 580
2020-12-31 0 0 60 33 5 787
November 2020 0 0 1 181 82 229 113
October 2020 0 0 1 413 85 313 213
September 2020 0 0 1 391 370 383 380
2020-09-01 0 0 37 67 13 220
2020-09-02 0 0 59 44 34 857
2020-09-03 0 0 62 59 14 634
2020-09-04 0 0 50 51 6 336
2020-09-05 0 0 47 52 7 205
2020-09-06 0 0 36 52 7 877
2020-09-07 0 0 56 49 6 754
2020-09-08 0 0 46 60 14 263
2020-09-09 0 0 42 60 14 454
2020-09-10 0 0 50 61 11 313
2020-09-11 0 0 42 66 11 821
2020-09-12 0 0 36 70 17 563
2020-09-13 0 0 43 67 10 588
2020-09-14 0 0 32 71 12 686
2020-09-15 0 0 44 66 12 593
2020-09-16 0 0 29 75 15 169
2020-09-17 0 0 141 72 20 475
2020-09-18 0 0 61 67 15 105
2020-09-19 0 0 31 71 14 937
2020-09-20 0 0 41 64 10 980
2020-09-21 0 0 29 62 15 104
2020-09-22 0 0 43 64 8 671
2020-09-23 0 0 33 62 9 083
2020-09-24 0 0 49 52 8 515
2020-09-25 0 0 44 62 8 930
2020-09-26 0 0 41 62 9 472
2020-09-27 0 0 47 75 7 726
2020-09-28 0 0 41 370 17 516
2020-09-29 0 0 38 299 15 560
2020-09-30 0 0 41 58 9 973
August 2020 0 0 1 559 111 270 256
2020-08-01 0 0 48 81 8 756
2020-08-02 0 0 61 90 8 865
2020-08-03 0 0 64 74 7 943
2020-08-04 0 0 66 86 9 447
2020-08-05 0 0 58 74 8 645
2020-08-06 0 0 38 77 7 534
2020-08-07 0 0 39 81 8 406
2020-08-08 0 0 47 70 8 231
2020-08-09 0 0 53 71 7 713
2020-08-10 0 0 40 68 7 686
2020-08-11 0 0 46 83 9 018
2020-08-12 0 0 49 77 7 187
2020-08-13 0 0 57 92 12 502
2020-08-14 0 0 54 79 7 892
2020-08-15 0 0 40 79 9 550
2020-08-16 0 0 54 91 6 468
2020-08-17 0 0 53 82 6 640
2020-08-18 0 0 45 56 6 710
2020-08-19 0 0 43 57 6 225
2020-08-20 0 0 39 77 12 318
2020-08-21 0 0 56 71 6 183
2020-08-22 0 0 57 60 6 583
2020-08-23 0 0 46 59 8 367
2020-08-24 0 0 50 67 17 811
2020-08-25 0 0 69 90 7 485
2020-08-26 0 0 51 92 6 280
2020-08-27 0 0 52 111 18 398
2020-08-28 0 0 44 96 10 242
2020-08-29 0 0 46 79 8 488
2020-08-30 0 0 51 64 7 226
2020-08-31 0 0 43 53 5 457
July 2020 0 0 1 036 89 301 996
June 2020 0 0 834 120 285 044
May 2020 0 0 866 216 247 432
April 2020 0 0 1 026 68 249 504
2020-04-01 0 0 37 48 5 045
2020-04-02 0 0 27 49 10 717
2020-04-03 0 0 46 49 11 472
2020-04-04 0 0 32 47 7 170
2020-04-05 0 0 30 44 4 813
2020-04-06 0 0 25 44 6 910
2020-04-07 0 0 34 46 13 095
2020-04-08 0 0 33 48 6 928
2020-04-09 0 0 45 49 7 119
2020-04-10 0 0 23 57 25 650
2020-04-11 0 0 34 50 12 450
2020-04-12 0 0 31 48 6 909
2020-04-13 0 0 34 46 6 192
2020-04-14 0 0 28 43 5 558
2020-04-15 0 0 39 52 6 674
2020-04-16 0 0 32 46 6 698
2020-04-17 0 0 24 45 6 342
2020-04-18 0 0 31 50 6 737
2020-04-19 0 0 26 52 6 423
2020-04-20 0 0 28 66 7 101
2020-04-21 0 0 37 68 7 479
2020-04-22 0 0 33 49 7 711
2020-04-23 0 0 75 47 8 432
2020-04-24 0 0 58 52 7 247
2020-04-25 0 0 36 34 5 272
2020-04-26 0 0 24 32 5 395
2020-04-27 0 0 33 39 4 785
2020-04-28 0 0 32 31 18 231
2020-04-29 0 0 30 47 6 210
2020-04-30 0 0 29 51 8 739
March 2020 0 1 798 63 228 834
February 2020 0 0 566 144 191 267
January 2020 0 0 538 917 262 788
2020-01-01 0 0 16 29 2 522
2020-01-02 0 0 18 76 6 544
2020-01-03 0 0 11 58 6 938
2020-01-04 0 0 14 39 5 610
2020-01-05 0 0 9 61 7 279
2020-01-06 0 0 9 57 35 186
2020-01-07 0 0 15 129 5 658
2020-01-08 0 0 14 38 5 291
2020-01-09 0 0 18 63 4 473
2020-01-10 0 0 18 59 4 283
2020-01-11 0 0 20 151 5 112
2020-01-12 0 0 17 71 3 984
2020-01-13 0 0 14 261 13 958
2020-01-14 0 0 17 321 15 798
2020-01-15 0 0 23 121 6 781
2020-01-16 0 0 19 217 4 913
2020-01-17 0 0 22 41 4 703
2020-01-18 0 0 25 35 4 588
2020-01-19 0 0 20 436 5 612
2020-01-20 0 0 17 866 10 247
2020-01-21 0 0 20 917 13 579
2020-01-22 0 0 11 867 9 046
2020-01-23 0 0 11 856 7 078
2020-01-24 0 0 15 818 11 744
2020-01-25 0 0 15 34 3 415
2020-01-26 0 0 18 34 29 958
2020-01-27 0 0 24 180 6 251
2020-01-28 0 0 33 458 10 125
2020-01-29 0 0 17 149 5 933
2020-01-30 0 0 15 27 3 055
2020-01-31 0 0 23 26 3 124
* 2019 0 0 1 414 535 2 103 706
December 2019 0 0 448 535 195 109
2019-12-01 0 0 28 39 5 986
2019-12-02 0 0 38 47 5 121
2019-12-03 0 0 48 41 5 513
2019-12-04 0 0 29 457 12 663
2019-12-05 0 0 37 365 14 490
2019-12-06 0 0 33 520 14 928
2019-12-07 0 0 33 361 9 009
2019-12-08 0 0 19 535 13 331
2019-12-09 0 0 5 283 8 436
2019-12-10 0 0 6 392 6 680
2019-12-11 0 0 4 36 3 873
2019-12-12 0 0 7 78 4 160
2019-12-13 0 0 3 38 5 241
2019-12-14 0 0 7 37 4 545
2019-12-15 0 0 8 58 4 561
2019-12-16 0 0 5 38 3 691
2019-12-17 0 0 5 37 3 068
2019-12-18 0 0 4 50 3 928
2019-12-19 0 0 5 31 3 534
2019-12-20 0 0 7 80 3 218
2019-12-21 0 0 5 37 28 853
2019-12-22 0 0 4 25 2 021
2019-12-23 0 0 11 23 1 940
2019-12-24 0 0 13 83 1 915
2019-12-25 0 0 10 38 3 376
2019-12-26 0 0 11 67 4 123
2019-12-27 0 0 12 40 3 279
2019-12-28 0 0 11 56 3 122
2019-12-29 0 0 12 86 4 295
2019-12-30 0 0 15 54 3 717
2019-12-31 0 0 13 39 2 492
November 2019 0 0 293 479 257 375
2019-11-01 0 0 2 32 4 895
2019-11-02 0 0 3 35 3 430
2019-11-03 0 0 8 32 3 148
2019-11-04 0 0 4 35 3 548
2019-11-05 0 0 5 34 3 694
2019-11-06 0 0 6 46 2 969
2019-11-07 0 0 2 32 2 642
2019-11-08 0 0 3 36 3 168
2019-11-09 0 0 4 45 4 854
2019-11-10 0 0 15 59 3 559
2019-11-11 0 0 10 45 3 218
2019-11-12 0 0 8 157 3 834
2019-11-13 0 0 10 479 15 858
2019-11-14 0 0 11 55 17 111
2019-11-15 0 0 6 98 44 514
2019-11-16 0 0 8 270 14 976
2019-11-17 0 0 5 33 13 860
2019-11-18 0 0 9 30 12 505
2019-11-19 0 0 4 70 12 997
2019-11-20 0 0 13 28 12 210
2019-11-21 0 0 6 32 6 796
2019-11-22 0 0 6 55 7 470
2019-11-23 0 0 8 32 7 527
2019-11-24 0 0 8 29 7 567
2019-11-25 0 0 12 30 5 237
2019-11-26 0 0 3 37 7 068
2019-11-27 0 0 10 41 4 723
2019-11-28 0 0 23 55 7 149
2019-11-29 0 0 48 50 10 916
2019-11-30 0 0 33 41 5 932
October 2019 0 0 336 48 133 763
September 2019 0 0 278 41 175 345
2019-09-01 0 0 4 34 14 784
2019-09-02 0 0 3 29 11 906
2019-09-03 0 0 14 32 10 105
2019-09-04 0 0 25 31 4 303
2019-09-05 0 0 36 31 4 146
2019-09-06 0 0 24 32 4 423
2019-09-07 0 0 17 28 4 058
2019-09-08 0 0 27 34 4 242
2019-09-09 0 0 21 35 4 558
2019-09-10 0 0 14 38 5 178
2019-09-11 0 0 5 33 9 506
2019-09-12 0 0 3 31 4 198
2019-09-13 0 0 2 36 2 956
2019-09-14 0 0 3 32 3 256
2019-09-15 0 0 9 37 4 822
2019-09-16 0 0 9 40 3 377
2019-09-17 0 0 4 32 3 292
2019-09-18 0 0 4 34 2 958
2019-09-19 0 0 6 32 3 886
2019-09-20 0 0 4 41 3 508
2019-09-21 0 0 1 35 3 467
2019-09-22 0 0 3 34 3 217
2019-09-23 0 0 5 34 2 617
2019-09-24 0 0 4 36 3 414
2019-09-25 0 0 4 39 5 244
2019-09-26 0 0 6 38 5 429
2019-09-27 0 0 3 40 4 287
2019-09-28 0 0 7 38 3 556
2019-09-29 0 0 4 35 26 607
2019-09-30 0 0 7 33 8 045
August 2019 0 0 57 40 147 176
July 2019 0 0 0 39 161 870
June 2019 0 0 0 43 163 013
May 2019 0 0 1 66 140 082
April 2019 0 0 0 36 138 590
March 2019 0 0 1 49 150 554
February 2019 0 0 0 109 144 883
January 2019 0 0 0 302 295 946
2019-01-01 0 0 0 217 11 105
