Live-eviL's old bittorent tracker will stop working on 3/12. The new tracker is http://live-evil.fansub-torrents.com/ Please help seed anything you can! More information can be found here: http://www.live-evil.org/archives/2010/03/10/bittorent-tracker-change"
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 3 615 | 35 407 316 |
![]() |
0 | 0 | 0 | 484 | 336 631 |
![]() |
0 | 0 | 0 | 648 | 5 062 201 |
2025-08-01 | 0 | 0 | 0 | 635 | 176 179 |
2025-08-02 | 0 | 0 | 0 | 648 | 169 045 |
2025-08-03 | 0 | 0 | 0 | 434 | 135 102 |
2025-08-04 | 0 | 0 | 0 | 448 | 152 071 |
2025-08-05 | 0 | 0 | 0 | 449 | 150 048 |
2025-08-06 | 0 | 0 | 0 | 561 | 152 439 |
2025-08-07 | 0 | 0 | 0 | 455 | 158 389 |
2025-08-08 | 0 | 0 | 0 | 457 | 162 033 |
2025-08-09 | 0 | 0 | 0 | 436 | 157 453 |
2025-08-10 | 0 | 0 | 0 | 453 | 154 334 |
2025-08-11 | 0 | 0 | 0 | 429 | 160 506 |
2025-08-12 | 0 | 0 | 0 | 413 | 161 281 |
2025-08-13 | 0 | 0 | 0 | 409 | 138 158 |
2025-08-14 | 0 | 0 | 0 | 453 | 158 843 |
2025-08-15 | 0 | 0 | 0 | 437 | 134 172 |
2025-08-16 | 0 | 0 | 0 | 407 | 158 666 |
2025-08-17 | 0 | 0 | 0 | 471 | 165 870 |
2025-08-18 | 0 | 0 | 0 | 490 | 167 879 |
2025-08-19 | 0 | 0 | 0 | 463 | 161 633 |
2025-08-20 | 0 | 0 | 0 | 458 | 167 480 |
2025-08-21 | 0 | 0 | 0 | 439 | 171 623 |
2025-08-22 | 0 | 0 | 0 | 603 | 187 475 |
2025-08-23 | 0 | 0 | 0 | 627 | 173 183 |
2025-08-24 | 0 | 0 | 0 | 610 | 172 728 |
2025-08-25 | 0 | 0 | 0 | 497 | 163 298 |
2025-08-26 | 0 | 0 | 0 | 483 | 182 613 |
2025-08-27 | 0 | 0 | 0 | 600 | 172 519 |
2025-08-28 | 0 | 0 | 0 | 517 | 173 615 |
2025-08-29 | 0 | 0 | 0 | 461 | 165 275 |
2025-08-30 | 0 | 0 | 0 | 641 | 186 208 |
2025-08-31 | 0 | 0 | 0 | 571 | 172 083 |
![]() |
0 | 0 | 0 | 910 | 5 198 458 |
![]() |
0 | 0 | 0 | 1 614 | 5 557 013 |
2025-06-01 | 0 | 0 | 0 | 1 454 | 227 872 |
2025-06-02 | 0 | 0 | 0 | 987 | 193 310 |
2025-06-03 | 0 | 0 | 0 | 800 | 168 391 |
2025-06-04 | 0 | 0 | 0 | 642 | 135 145 |
2025-06-05 | 0 | 0 | 0 | 704 | 140 836 |
2025-06-06 | 0 | 0 | 0 | 928 | 154 755 |
2025-06-07 | 0 | 0 | 0 | 942 | 174 598 |
2025-06-08 | 0 | 0 | 0 | 927 | 176 800 |
2025-06-09 | 0 | 0 | 0 | 1 257 | 170 485 |
2025-06-10 | 0 | 0 | 0 | 1 614 | 209 391 |
2025-06-11 | 0 | 0 | 0 | 1 575 | 203 888 |
2025-06-12 | 0 | 0 | 0 | 1 194 | 190 998 |
2025-06-13 | 0 | 0 | 0 | 845 | 171 485 |
2025-06-14 | 0 | 0 | 0 | 1 012 | 165 963 |
2025-06-15 | 0 | 0 | 0 | 1 351 | 207 413 |
2025-06-16 | 0 | 0 | 0 | 1 312 | 209 969 |
2025-06-17 | 0 | 0 | 0 | 877 | 179 130 |
2025-06-18 | 0 | 0 | 0 | 1 121 | 182 469 |
2025-06-19 | 0 | 0 | 0 | 915 | 142 313 |
2025-06-20 | 0 | 0 | 0 | 1 215 | 220 804 |
2025-06-21 | 0 | 0 | 0 | 1 206 | 232 117 |
2025-06-22 | 0 | 0 | 0 | 1 206 | 212 013 |
2025-06-23 | 0 | 0 | 0 | 1 141 | 199 034 |
2025-06-24 | 0 | 0 | 0 | 1 075 | 180 432 |
2025-06-25 | 0 | 0 | 0 | 963 | 174 248 |
2025-06-26 | 0 | 0 | 0 | 921 | 180 896 |
2025-06-27 | 0 | 0 | 0 | 858 | 184 119 |
2025-06-28 | 0 | 0 | 0 | 1 256 | 172 955 |
2025-06-29 | 0 | 0 | 0 | 1 455 | 207 017 |
2025-06-30 | 0 | 0 | 0 | 833 | 188 167 |
![]() |
0 | 0 | 0 | 1 679 | 4 788 133 |
![]() |
0 | 0 | 0 | 765 | 3 584 341 |
2025-04-01 | 0 | 0 | 0 | 472 | 144 066 |
2025-04-02 | 0 | 0 | 0 | 527 | 173 235 |
2025-04-03 | 0 | 0 | 0 | 510 | 159 300 |
2025-04-04 | 0 | 0 | 0 | 473 | 167 457 |
2025-04-05 | 0 | 0 | 0 | 528 | 155 076 |
2025-04-06 | 0 | 0 | 0 | 540 | 100 561 |
2025-04-07 | 0 | 0 | 0 | 526 | 105 178 |
2025-04-08 | 0 | 0 | 0 | 529 | 94 940 |
2025-04-09 | 0 | 0 | 0 | 480 | 95 621 |
2025-04-10 | 0 | 0 | 0 | 489 | 93 967 |
2025-04-11 | 0 | 0 | 0 | 461 | 95 034 |
2025-04-12 | 0 | 0 | 0 | 494 | 98 668 |
2025-04-13 | 0 | 0 | 0 | 469 | 95 882 |
2025-04-14 | 0 | 0 | 0 | 467 | 91 410 |
2025-04-15 | 0 | 0 | 0 | 470 | 94 118 |
2025-04-16 | 0 | 0 | 0 | 475 | 97 953 |
2025-04-17 | 0 | 0 | 0 | 460 | 88 157 |
2025-04-18 | 0 | 0 | 0 | 470 | 91 030 |
2025-04-19 | 0 | 0 | 0 | 475 | 94 526 |
2025-04-20 | 0 | 0 | 0 | 712 | 112 368 |
2025-04-21 | 0 | 0 | 0 | 697 | 112 470 |
2025-04-22 | 0 | 0 | 0 | 645 | 125 909 |
2025-04-23 | 0 | 0 | 0 | 733 | 132 282 |
2025-04-24 | 0 | 0 | 0 | 739 | 160 541 |
2025-04-25 | 0 | 0 | 0 | 725 | 93 897 |
2025-04-26 | 0 | 0 | 0 | 593 | 116 456 |
2025-04-27 | 0 | 0 | 0 | 652 | 130 481 |
2025-04-28 | 0 | 0 | 0 | 734 | 181 288 |
2025-04-29 | 0 | 0 | 0 | 736 | 115 476 |
2025-04-30 | 0 | 0 | 0 | 765 | 166 994 |
![]() |
0 | 0 | 0 | 538 | 3 959 505 |
![]() |
0 | 0 | 0 | 533 | 3 266 755 |
![]() |
0 | 0 | 0 | 3 615 | 3 654 279 |
2025-01-01 | 0 | 0 | 0 | 490 | 85 733 |
2025-01-02 | 0 | 0 | 0 | 489 | 64 055 |
2025-01-03 | 0 | 0 | 0 | 196 | 76 633 |
2025-01-04 | 0 | 0 | 0 | 516 | 85 742 |
2025-01-05 | 0 | 0 | 0 | 552 | 118 446 |
2025-01-06 | 0 | 0 | 0 | 1 289 | 84 999 |
2025-01-07 | 0 | 0 | 0 | 481 | 162 413 |
2025-01-08 | 0 | 0 | 0 | 509 | 157 670 |
2025-01-09 | 0 | 0 | 0 | 458 | 98 878 |
2025-01-10 | 0 | 0 | 0 | 2 237 | 140 999 |
2025-01-11 | 0 | 0 | 0 | 454 | 135 628 |
2025-01-12 | 0 | 0 | 0 | 2 682 | 161 412 |
2025-01-13 | 0 | 0 | 0 | 3 615 | 126 402 |
2025-01-14 | 0 | 0 | 0 | 2 499 | 143 947 |
2025-01-15 | 0 | 0 | 0 | 2 340 | 148 782 |
2025-01-16 | 0 | 0 | 0 | 1 534 | 168 866 |
2025-01-17 | 0 | 0 | 0 | 511 | 126 805 |
2025-01-18 | 0 | 0 | 0 | 495 | 151 529 |
2025-01-19 | 0 | 0 | 0 | 537 | 87 387 |
2025-01-20 | 0 | 0 | 0 | 368 | 49 631 |
2025-01-21 | 0 | 0 | 0 | 486 | 80 223 |
2025-01-22 | 0 | 0 | 0 | 477 | 143 679 |
2025-01-23 | 0 | 0 | 0 | 619 | 147 789 |
2025-01-24 | 0 | 0 | 0 | 501 | 149 769 |
2025-01-25 | 0 | 0 | 0 | 542 | 151 547 |
2025-01-26 | 0 | 0 | 0 | 497 | 156 258 |
2025-01-27 | 0 | 0 | 0 | 474 | 156 546 |
2025-01-28 | 0 | 0 | 0 | 478 | 78 626 |
2025-01-29 | 0 | 0 | 0 | 494 | 33 367 |
2025-01-30 | 0 | 0 | 0 | 515 | 120 953 |
2025-01-31 | 0 | 0 | 0 | 460 | 59 565 |
![]() |
0 | 0 | 496 | 1 165 | 39 372 850 |
![]() |
0 | 0 | 0 | 1 165 | 3 270 236 |
2024-12-01 | 0 | 0 | 0 | 481 | 63 711 |
2024-12-02 | 0 | 0 | 0 | 502 | 127 794 |
2024-12-03 | 0 | 0 | 0 | 485 | 62 795 |
2024-12-04 | 0 | 0 | 0 | 448 | 68 413 |
2024-12-05 | 0 | 0 | 0 | 699 | 50 511 |
2024-12-06 | 0 | 0 | 0 | 484 | 54 594 |
2024-12-07 | 0 | 0 | 0 | 503 | 79 199 |
2024-12-08 | 0 | 0 | 0 | 478 | 72 288 |
2024-12-09 | 0 | 0 | 0 | 472 | 153 450 |
2024-12-10 | 0 | 0 | 0 | 479 | 131 506 |
2024-12-11 | 0 | 0 | 0 | 523 | 127 701 |
2024-12-12 | 0 | 0 | 0 | 501 | 87 827 |
2024-12-13 | 0 | 0 | 0 | 472 | 130 218 |
2024-12-14 | 0 | 0 | 0 | 521 | 69 992 |
2024-12-15 | 0 | 0 | 0 | 217 | 56 813 |
2024-12-16 | 0 | 0 | 0 | 447 | 38 799 |
2024-12-17 | 0 | 0 | 0 | 813 | 101 111 |
2024-12-18 | 0 | 0 | 0 | 498 | 100 588 |
2024-12-19 | 0 | 0 | 0 | 646 | 118 109 |
2024-12-20 | 0 | 0 | 0 | 428 | 145 119 |
2024-12-21 | 0 | 0 | 0 | 422 | 103 231 |
2024-12-22 | 0 | 0 | 0 | 1 016 | 134 245 |
2024-12-23 | 0 | 0 | 0 | 1 165 | 155 404 |
2024-12-24 | 0 | 0 | 0 | 498 | 151 777 |
2024-12-25 | 0 | 0 | 0 | 90 | 81 544 |
2024-12-26 | 0 | 0 | 0 | 384 | 106 681 |
2024-12-27 | 0 | 0 | 0 | 392 | 155 624 |
2024-12-28 | 0 | 0 | 0 | 395 | 152 435 |
2024-12-29 | 0 | 0 | 0 | 390 | 157 886 |
2024-12-30 | 0 | 0 | 0 | 411 | 150 321 |
2024-12-31 | 0 | 0 | 0 | 409 | 80 550 |
![]() |
0 | 0 | 0 | 581 | 2 966 330 |
2024-11-01 | 0 | 0 | 0 | 470 | 92 334 |
2024-11-02 | 0 | 0 | 0 | 440 | 132 561 |
2024-11-03 | 0 | 0 | 0 | 444 | 119 026 |
2024-11-04 | 0 | 0 | 0 | 438 | 83 587 |
2024-11-05 | 0 | 0 | 0 | 409 | 69 610 |
2024-11-06 | 0 | 0 | 0 | 419 | 83 569 |
2024-11-07 | 0 | 0 | 0 | 435 | 89 157 |
2024-11-08 | 0 | 0 | 0 | 471 | 95 649 |
2024-11-09 | 0 | 0 | 0 | 581 | 88 445 |
2024-11-10 | 0 | 0 | 0 | 428 | 90 741 |
2024-11-11 | 0 | 0 | 0 | 448 | 91 444 |
2024-11-12 | 0 | 0 | 0 | 481 | 93 813 |
2024-11-13 | 0 | 0 | 0 | 401 | 96 382 |
2024-11-14 | 0 | 0 | 0 | 432 | 97 653 |
2024-11-15 | 0 | 0 | 0 | 433 | 84 276 |
2024-11-16 | 0 | 0 | 0 | 448 | 90 713 |
2024-11-17 | 0 | 0 | 0 | 437 | 90 269 |
2024-11-18 | 0 | 0 | 0 | 454 | 90 616 |
2024-11-19 | 0 | 0 | 0 | 481 | 100 059 |
2024-11-20 | 0 | 0 | 0 | 447 | 112 285 |
2024-11-21 | 0 | 0 | 0 | 457 | 99 742 |
2024-11-22 | 0 | 0 | 0 | 508 | 69 224 |
2024-11-23 | 0 | 0 | 0 | 487 | 117 109 |
2024-11-24 | 0 | 0 | 0 | 454 | 89 884 |
2024-11-25 | 0 | 0 | 0 | 464 | 101 522 |
2024-11-26 | 0 | 0 | 0 | 423 | 120 279 |
2024-11-27 | 0 | 0 | 0 | 415 | 112 882 |
2024-11-28 | 0 | 0 | 0 | 452 | 138 259 |
2024-11-29 | 0 | 0 | 0 | 436 | 110 643 |
2024-11-30 | 0 | 0 | 0 | 468 | 114 597 |
![]() |
0 | 0 | 0 | 509 | 3 934 751 |
![]() |
0 | 0 | 0 | 371 | 3 475 502 |
![]() |
0 | 0 | 0 | 249 | 3 702 344 |
![]() |
0 | 0 | 0 | 250 | 3 200 142 |
![]() |
0 | 0 | 0 | 289 | 2 834 729 |
![]() |
0 | 0 | 0 | 476 | 3 292 461 |
![]() |
0 | 0 | 0 | 711 | 5 125 099 |
![]() |
0 | 0 | 0 | 770 | 3 574 832 |
![]() |
0 | 0 | 223 | 510 | 2 700 095 |
![]() |
0 | 0 | 273 | 531 | 1 296 329 |
![]() |
0 | 0 | 8 050 | 593 | 3 393 959 |
![]() |
0 | 0 | 372 | 215 | 626 916 |
![]() |
0 | 0 | 344 | 144 | 543 830 |
![]() |
0 | 0 | 108 | 100 | 469 328 |
![]() |
0 | 0 | 89 | 130 | 279 374 |
![]() |
0 | 0 | 325 | 87 | 150 535 |
![]() |
0 | 0 | 128 | 88 | 134 237 |
![]() |
0 | 0 | 174 | 105 | 172 871 |
![]() |
0 | 0 | 111 | 130 | 155 067 |
![]() |
0 | 0 | 299 | 90 | 131 528 |
![]() |
0 | 0 | 1 942 | 98 | 223 466 |
![]() |
0 | 0 | 1 938 | 116 | 221 023 |
![]() |
0 | 0 | 2 220 | 593 | 285 784 |
![]() |
0 | 0 | 12 980 | 268 | 3 442 744 |
![]() |
0 | 0 | 1 992 | 74 | 258 773 |
![]() |
0 | 0 | 1 691 | 98 | 348 213 |
![]() |
0 | 0 | 1 242 | 159 | 314 912 |
![]() |
0 | 0 | 998 | 190 | 203 722 |
![]() |
0 | 0 | 1 310 | 101 | 247 606 |
![]() |
0 | 0 | 1 186 | 66 | 324 084 |
![]() |
0 | 0 | 1 261 | 92 | 313 629 |
![]() |
0 | 0 | 645 | 202 | 291 583 |
![]() |
0 | 0 | 567 | 189 | 308 303 |
![]() |
0 | 0 | 823 | 83 | 292 557 |
![]() |
0 | 0 | 502 | 217 | 221 096 |
![]() |
0 | 0 | 763 | 268 | 318 266 |
2022-01-01 | 0 | 0 | 23 | 49 | 6 779 |
2022-01-02 | 0 | 0 | 53 | 57 | 8 449 |
2022-01-03 | 0 | 0 | 28 | 58 | 13 278 |
2022-01-04 | 0 | 0 | 12 | 72 | 11 515 |
2022-01-05 | 0 | 0 | 18 | 59 | 7 856 |
2022-01-06 | 0 | 0 | 15 | 68 | 7 448 |
2022-01-07 | 0 | 0 | 19 | 57 | 5 645 |
2022-01-08 | 0 | 0 | 19 | 47 | 5 526 |
2022-01-09 | 0 | 0 | 19 | 55 | 5 060 |
2022-01-10 | 0 | 0 | 19 | 29 | 5 157 |
2022-01-11 | 0 | 0 | 15 | 40 | 5 716 |
2022-01-12 | 0 | 0 | 13 | 31 | 5 133 |
2022-01-13 | 0 | 0 | 13 | 32 | 7 930 |
2022-01-14 | 0 | 0 | 19 | 93 | 11 118 |
2022-01-15 | 0 | 0 | 27 | 33 | 16 323 |
2022-01-16 | 0 | 0 | 57 | 28 | 8 131 |
2022-01-17 | 0 | 0 | 19 | 41 | 5 164 |
2022-01-18 | 0 | 0 | 16 | 87 | 10 055 |
2022-01-19 | 0 | 0 | 109 | 122 | 10 432 |
2022-01-20 | 0 | 0 | 41 | 92 | 8 714 |
2022-01-21 | 0 | 0 | 17 | 126 | 11 024 |
2022-01-22 | 0 | 0 | 28 | 27 | 6 227 |
2022-01-23 | 0 | 0 | 15 | 106 | 6 801 |
2022-01-24 | 0 | 0 | 23 | 198 | 8 805 |
2022-01-25 | 0 | 0 | 16 | 129 | 11 991 |
2022-01-26 | 0 | 0 | 22 | 186 | 13 272 |
2022-01-27 | 0 | 0 | 14 | 55 | 16 792 |
2022-01-28 | 0 | 0 | 23 | 268 | 21 167 |
2022-01-29 | 0 | 0 | 12 | 130 | 19 809 |
2022-01-30 | 0 | 0 | 18 | 204 | 23 242 |
2022-01-31 | 0 | 0 | 21 | 28 | 13 707 |
![]() |
0 | 0 | 8 172 | 256 | 4 285 729 |
![]() |
0 | 0 | 733 | 88 | 630 427 |
![]() |
0 | 0 | 653 | 135 | 540 773 |
![]() |
0 | 0 | 674 | 78 | 386 472 |
![]() |
0 | 0 | 677 | 256 | 246 759 |
![]() |
0 | 0 | 757 | 32 | 344 017 |
![]() |
0 | 0 | 614 | 63 | 326 154 |
![]() |
0 | 0 | 716 | 110 | 333 092 |
![]() |
0 | 0 | 714 | 96 | 499 212 |
![]() |
0 | 0 | 645 | 84 | 334 044 |
![]() |
0 | 0 | 691 | 77 | 208 989 |
![]() |
0 | 0 | 606 | 61 | 226 328 |
![]() |
0 | 0 | 692 | 65 | 209 462 |
![]() |
0 | 1 | 11 963 | 917 | 3 181 493 |
![]() |
0 | 0 | 755 | 69 | 218 666 |
![]() |
0 | 0 | 1 181 | 82 | 229 113 |
![]() |
0 | 0 | 1 413 | 85 | 313 213 |
![]() |
0 | 0 | 1 391 | 370 | 383 380 |
![]() |
0 | 0 | 1 559 | 111 | 270 256 |
![]() |
0 | 0 | 1 036 | 89 | 301 996 |
![]() |
0 | 0 | 834 | 120 | 285 044 |
![]() |
0 | 0 | 866 | 216 | 247 432 |
![]() |
0 | 0 | 1 026 | 68 | 249 504 |
![]() |
0 | 1 | 798 | 63 | 228 834 |
![]() |
0 | 0 | 566 | 144 | 191 267 |
2020-02-01 | 0 | 0 | 21 | 32 | 3 615 |
2020-02-02 | 0 | 0 | 25 | 32 | 6 067 |
2020-02-03 | 0 | 0 | 17 | 144 | 7 511 |
2020-02-04 | 0 | 0 | 14 | 121 | 7 749 |
2020-02-05 | 0 | 0 | 14 | 119 | 8 305 |
2020-02-06 | 0 | 0 | 24 | 105 | 7 005 |
2020-02-07 | 0 | 0 | 19 | 82 | 7 598 |
2020-02-08 | 0 | 0 | 16 | 79 | 10 434 |
2020-02-09 | 0 | 0 | 23 | 81 | 9 354 |
2020-02-10 | 0 | 0 | 16 | 81 | 4 850 |
2020-02-11 | 0 | 0 | 27 | 81 | 8 744 |
2020-02-12 | 0 | 0 | 16 | 55 | 7 492 |
2020-02-13 | 0 | 0 | 23 | 41 | 6 794 |
2020-02-14 | 0 | 0 | 19 | 44 | 6 304 |
2020-02-15 | 0 | 0 | 15 | 49 | 6 240 |
2020-02-16 | 0 | 0 | 20 | 47 | 5 082 |
2020-02-17 | 0 | 0 | 24 | 30 | 5 959 |
2020-02-18 | 0 | 0 | 18 | 29 | 4 699 |
2020-02-19 | 0 | 0 | 17 | 36 | 5 395 |
2020-02-20 | 0 | 0 | 22 | 42 | 4 628 |
2020-02-21 | 0 | 0 | 26 | 77 | 6 433 |
2020-02-22 | 0 | 0 | 22 | 77 | 5 230 |
2020-02-23 | 0 | 0 | 16 | 57 | 5 245 |
2020-02-24 | 0 | 0 | 22 | 93 | 5 707 |
2020-02-25 | 0 | 0 | 19 | 93 | 6 795 |
2020-02-26 | 0 | 0 | 14 | 78 | 5 644 |
2020-02-27 | 0 | 0 | 24 | 62 | 6 032 |
2020-02-28 | 0 | 0 | 18 | 84 | 10 743 |
2020-02-29 | 0 | 0 | 15 | 64 | 5 613 |
![]() |
0 | 0 | 538 | 917 | 262 788 |
2020-01-01 | 0 | 0 | 16 | 29 | 2 522 |
2020-01-02 | 0 | 0 | 18 | 76 | 6 544 |
2020-01-03 | 0 | 0 | 11 | 58 | 6 938 |
2020-01-04 | 0 | 0 | 14 | 39 | 5 610 |
2020-01-05 | 0 | 0 | 9 | 61 | 7 279 |
2020-01-06 | 0 | 0 | 9 | 57 | 35 186 |
2020-01-07 | 0 | 0 | 15 | 129 | 5 658 |
2020-01-08 | 0 | 0 | 14 | 38 | 5 291 |
2020-01-09 | 0 | 0 | 18 | 63 | 4 473 |
2020-01-10 | 0 | 0 | 18 | 59 | 4 283 |
2020-01-11 | 0 | 0 | 20 | 151 | 5 112 |
2020-01-12 | 0 | 0 | 17 | 71 | 3 984 |
2020-01-13 | 0 | 0 | 14 | 261 | 13 958 |
2020-01-14 | 0 | 0 | 17 | 321 | 15 798 |
2020-01-15 | 0 | 0 | 23 | 121 | 6 781 |
2020-01-16 | 0 | 0 | 19 | 217 | 4 913 |
2020-01-17 | 0 | 0 | 22 | 41 | 4 703 |
2020-01-18 | 0 | 0 | 25 | 35 | 4 588 |
2020-01-19 | 0 | 0 | 20 | 436 | 5 612 |
2020-01-20 | 0 | 0 | 17 | 866 | 10 247 |
2020-01-21 | 0 | 0 | 20 | 917 | 13 579 |
2020-01-22 | 0 | 0 | 11 | 867 | 9 046 |
2020-01-23 | 0 | 0 | 11 | 856 | 7 078 |
2020-01-24 | 0 | 0 | 15 | 818 | 11 744 |
2020-01-25 | 0 | 0 | 15 | 34 | 3 415 |
2020-01-26 | 0 | 0 | 18 | 34 | 29 958 |
2020-01-27 | 0 | 0 | 24 | 180 | 6 251 |
2020-01-28 | 0 | 0 | 33 | 458 | 10 125 |
2020-01-29 | 0 | 0 | 17 | 149 | 5 933 |
2020-01-30 | 0 | 0 | 15 | 27 | 3 055 |
2020-01-31 | 0 | 0 | 23 | 26 | 3 124 |
![]() |
0 | 0 | 1 414 | 535 | 2 103 706 |
![]() |
0 | 0 | 448 | 535 | 195 109 |
![]() |
0 | 0 | 293 | 479 | 257 375 |
![]() |
0 | 0 | 336 | 48 | 133 763 |
![]() |
0 | 0 | 278 | 41 | 175 345 |
![]() |
0 | 0 | 57 | 40 | 147 176 |
![]() |
0 | 0 | 0 | 39 | 161 870 |
![]() |
0 | 0 | 0 | 43 | 163 013 |
![]() |
0 | 0 | 1 | 66 | 140 082 |
![]() |
0 | 0 | 0 | 36 | 138 590 |
![]() |
0 | 0 | 1 | 49 | 150 554 |
![]() |
0 | 0 | 0 | 109 | 144 883 |
![]() |
0 | 0 | 0 | 302 | 295 946 |
![]() |
0 | 14 | 4 | 309 | 2 205 538 |
![]() |
0 | 1 | 1 | 309 | 422 501 |
![]() |
0 | 0 | 0 | 292 | 320 581 |
![]() |
0 | 1 | 0 | 179 | 186 712 |
![]() |
0 | 6 | 0 | 44 | 125 632 |
![]() |
0 | 1 | 0 | 42 | 110 218 |
![]() |
0 | 0 | 1 | 51 | 139 098 |
![]() |
0 | 0 | 0 | 47 | 161 257 |
![]() |
0 | 0 | 0 | 51 | 184 388 |
![]() |
0 | 0 | 1 | 47 | 199 720 |
![]() |
0 | 3 | 0 | 45 | 159 586 |
![]() |
0 | 0 | 0 | 43 | 117 817 |
![]() |
0 | 2 | 1 | 43 | 78 028 |
![]() |
1 | 5 | 3 | 51 | 1 097 307 |
![]() |
0 | 0 | 0 | 43 | 102 861 |
![]() |
1 | 4 | 0 | 41 | 72 809 |
![]() |
0 | 1 | 1 | 45 | 84 891 |
![]() |
0 | 0 | 0 | 48 | 72 189 |
![]() |
0 | 0 | 0 | 47 | 87 482 |
![]() |
0 | 0 | 0 | 51 | 95 744 |
![]() |
0 | 0 | 0 | 47 | 100 469 |
![]() |
0 | 0 | 0 | 43 | 91 114 |
![]() |
0 | 0 | 1 | 45 | 79 297 |
![]() |
0 | 0 | 0 | 40 | 117 500 |
![]() |
0 | 0 | 1 | 43 | 106 692 |
![]() |
0 | 0 | 0 | 26 | 86 259 |
![]() |
3 | 23 | 13 | 40 | 901 997 |
![]() |
0 | 1 | 0 | 40 | 96 317 |
![]() |
0 | 1 | 1 | 30 | 84 481 |
![]() |
0 | 0 | 4 | 37 | 73 069 |
![]() |
0 | 2 | 1 | 30 | 72 021 |
![]() |
3 | 13 | 1 | 31 | 77 483 |
![]() |
0 | 5 | 0 | 32 | 67 717 |
![]() |
0 | 0 | 1 | 29 | 61 246 |
![]() |
0 | 0 | 4 | 32 | 67 000 |
![]() |
0 | 0 | 0 | 26 | 76 092 |
![]() |
0 | 0 | 0 | 33 | 76 259 |
![]() |
0 | 0 | 1 | 26 | 70 688 |
![]() |
0 | 1 | 0 | 34 | 79 624 |
![]() |
0 | 26 | 14 | 38 | 1 096 952 |
![]() |
0 | 3 | 0 | 17 | 61 208 |
![]() |
0 | 0 | 3 | 20 | 95 502 |
![]() |
0 | 1 | 1 | 18 | 102 913 |
![]() |
0 | 2 | 0 | 22 | 79 311 |
![]() |
0 | 4 | 0 | 20 | 82 877 |
![]() |
0 | 1 | 0 | 20 | 79 040 |
![]() |
0 | 1 | 0 | 22 | 83 269 |
![]() |
0 | 0 | 5 | 24 | 94 157 |
![]() |
0 | 1 | 1 | 22 | 102 254 |
![]() |
0 | 5 | 1 | 25 | 89 410 |
![]() |
0 | 8 | 1 | 32 | 118 181 |
![]() |
0 | 0 | 2 | 38 | 108 830 |
![]() |
4 | 58 | 13 | 38 | 1 660 919 |
![]() |
0 | 0 | 2 | 32 | 140 371 |
![]() |
0 | 0 | 1 | 36 | 137 867 |
![]() |
0 | 1 | 1 | 38 | 145 547 |
![]() |
0 | 22 | 1 | 30 | 122 247 |
![]() |
0 | 1 | 0 | 34 | 164 295 |
![]() |
0 | 4 | 2 | 33 | 195 930 |
![]() |
1 | 1 | 0 | 33 | 156 741 |
![]() |
1 | 4 | 1 | 33 | 127 665 |
![]() |
2 | 9 | 1 | 34 | 113 295 |
![]() |
0 | 0 | 3 | 34 | 157 141 |
![]() |
0 | 4 | 1 | 31 | 108 517 |
![]() |
0 | 12 | 0 | 23 | 91 303 |
![]() |
20 | 170 | 15 | 34 | 1 713 643 |
![]() |
3 | 19 | 2 | 26 | 126 913 |
![]() |
3 | 34 | 2 | 33 | 114 430 |
![]() |
12 | 55 | 3 | 26 | 219 855 |
![]() |
0 | 0 | 2 | 26 | 144 887 |
![]() |
0 | 4 | 0 | 21 | 217 291 |
![]() |
0 | 1 | 1 | 24 | 237 018 |
![]() |
0 | 8 | 1 | 22 | 163 847 |
![]() |
0 | 7 | 0 | 17 | 110 423 |
![]() |
0 | 13 | 0 | 32 | 93 350 |
![]() |
1 | 13 | 2 | 30 | 97 660 |
![]() |
1 | 14 | 1 | 33 | 102 991 |
![]() |
0 | 2 | 1 | 34 | 84 978 |
![]() |
2 | 67 | 23 | 44 | 939 837 |
![]() |
1 | 6 | 3 | 22 | 110 420 |
![]() |
0 | 1 | 2 | 23 | 86 054 |
![]() |
0 | 1 | 1 | 44 | 73 228 |
![]() |
0 | 3 | 3 | 31 | 62 529 |
![]() |
0 | 4 | 1 | 20 | 44 791 |
![]() |
0 | 2 | 2 | 28 | 64 418 |
![]() |
0 | 4 | 0 | 36 | 55 908 |
![]() |
0 | 3 | 1 | 29 | 63 319 |
![]() |
1 | 16 | 3 | 24 | 73 565 |
![]() |
0 | 14 | 0 | 27 | 100 400 |
![]() |
0 | 5 | 4 | 27 | 97 208 |
![]() |
0 | 8 | 3 | 31 | 107 997 |
![]() |
5 | 109 | 39 | 88 | 1 703 193 |
![]() |
1 | 8 | 3 | 31 | 122 196 |
![]() |
0 | 4 | 2 | 35 | 148 488 |
![]() |
0 | 2 | 2 | 31 | 118 545 |
![]() |
1 | 15 | 3 | 33 | 126 501 |
![]() |
0 | 17 | 5 | 23 | 117 470 |
![]() |
1 | 17 | 3 | 26 | 104 700 |
![]() |
1 | 13 | 6 | 20 | 185 855 |
![]() |
0 | 4 | 4 | 17 | 178 539 |
![]() |
0 | 5 | 4 | 46 | 186 768 |
![]() |
1 | 5 | 3 | 88 | 152 390 |
![]() |
0 | 4 | 2 | 25 | 113 440 |
![]() |
